Mr Papa's World Genealogy
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 3,061 |
| Total Males | 1,557 (50.87%) |
| Total Females | 1,494 (48.81%) |
| Total Unknown Gender | 10 (0.33%) |
| Total Living | 315 |
| Total Families | 909 |
| Total Unique Surnames | 821 |
| Total Photos | 321 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 17 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 234 |
| Average Lifespan1 | 63 years, 290 days |
| Earliest Birth (Isaac Cummings) | 1601 |
| Longest Lived1 | Age |
|---|---|
| Margie Matilda Kott | 105 years 326 days |
| Karolis Pechuls | 104 years 121 days |
| Rachel Lucretia Faherty | 103 years |
| Bertha C Hipp | 101 years 35 days |
| Caspar Wirtz | 101 years |
| Rose Kerkorian | 101 years |
| Christopher Columbus Mitternight | 99 years 332 days |
| Mary Seeguin | 98 years 171 days |
| Edna G Bacon | 97 years 354 days |
| Lena H Seguin | 98 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
