Mr Papa's World Genealogy
Pauline Adelheid Pershon
1876 - 1957 (80 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Pauline Adelheid Pershon [1] b. 19 Apr 1876 d. April 17, 1957
- Joseph Kott b. 13 Sep 1872 d. 27 Jul 1911
- 2 Florence Kott [1.1] b. 1899 d. 21 Nov 1899
- 2 Dorothy Kott [1.2] b. 18 Apr 1899 d. Jan 1983
- 2 Gerald Kott [1.3] b. 6 Jan 1901 d. 24 Feb 1923
- 2 Laura Kott [1.4] b. 1904 d. 19 Dec 1984
- 2 Arthur B. Kott [1.5] b. 12 Aug 1905 d. 23 Nov 1960
- 2 Authur Kott [1.6] b. 1906 d. 23 Nov 1960
- 2 Mildred Kott [1.7] b. 1907 d. 16 Sep 1979
- 2 Louise Kott [1.8] b. 19 May 1908 d. 25 Apr 1978
- 2 Lucy Kott [1.9] b. 1909 d. 26 Apr 1978
- 2 Magdaline Kott [1.10] b. 1910 d. 13 Mar 1970
- 2 Beatrice Kott [1.11] b. 20 Feb 1911
- Jacob Wozniacki b. 1885 d. 17 Jan 1942
- 2 Laura Wozniacki [1.12] b. 1904
- 2 Dorothy Wozniacki [1.13] b. 31 Jan 1916 d. 26 Jan 1994
- + Jack Wozniacki
- Joseph Kott b. 13 Sep 1872 d. 27 Jul 1911