Mr Papa's World Genealogy
Gertrud NN (Eberz)
1630 - 1704 (74 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Gertrud NN (Eberz) [1] b. About 1630 d. 1704
- Matthias Eberz b. About 1620
- 2 Christina Eberz [1.1] b. 26 Jan 1648
- 2 Maria Eberz [1.2] b. 30 May 1652 d. 1710
- 2 Magdalena Eberz [1.3] b. 4 May 1654
- 2 Barbara Eberz [1.4] b. 31 Oct 1655
- 2 Johann Jodokus Eberz [1.5] b. 3 Mar 1658 d. 5 Dec 1707
- Elisabeth Wirz b. 28 Apr 1652 d. About 1704
- 3 Anna Gertrudis Ebers [1.5.1] b. 21 Oct 1663 d. 19 Feb 1741
- 3 Maria Magdalena Eberz [1.5.2] b. 3 Mar 1675 d. 25 Oct 1724
- 3 Maria Magdalena Eberz [1.5.3] b. 30 Mar 1675 d. 25 Oct 1724
- Johann Jacob Hartung b. 6 Jan 1668 d. 16 Apr 1719
- 4 Joannes Peter Hartung [1.5.3.1] b. 3 Jul 1695
- 4 Maria Margaretha Hartung [1.5.3.2] b. 6 Aug 1696 d. 9 Apr 1757
- 4 Christianus Hartung [1.5.3.3] b. 17 Aug 1698 d. 12 May 1741
- 4 Maria Hartung [1.5.3.4] b. 3 Nov 1700 d. 31 Dec 1761
- 4 Katharina Hartung [1.5.3.5] b. 13 May 1703 d. 2 Apr 1777 [ =>]
- 4 Joannes Matthias Hartung [1.5.3.6] b. 9 Aug 1705 d. 13 Nov 1762
- 4 Maria Catharina Hartungs [1.5.3.7] b. 19 Apr 1708 d. 24 Jul 1760
- 4 Andreas Hartung [1.5.3.8] b. 2 Dec 1714 d. 6 Jul 1777
- 4 Anna Affra Hartung [1.5.3.9]
- 4 Joannes Nicolaus Hartung [1.5.3.10] d. 28 Sep 1720
- 4 Anna Maria Hartung [1.5.3.11]
- 4 Anna Maria Hartung [1.5.3.12]
- Johann Jacob Hartung b. 6 Jan 1668 d. 16 Apr 1719
- 3 Catharina Eberz [1.5.4] b. 30 Aug 1676
- 3 Johann Eberz [1.5.5] b. 18 Mar 1678
- 3 Magdalena Eberz [1.5.6] b. About 1680 d. 3 Jun 1741
- 3 Matthias Eberz [1.5.7] b. 29 Apr 1680
- 3 Johann Matthias Eberz [1.5.8] b. 26 Oct 1681
- 3 Nikolaus Eberz [1.5.9] b. 10 Jan 1683
- 3 Johann Nikolaus Eberz [1.5.10] b. 18 Jan 1685
- 3 Johann Caspar Ebertz [1.5.11] b. 21 Dez 1687
- 3 Gertrud Eberz [1.5.12] b. 1 Mar 1689
- Elisabeth Wirz b. 28 Apr 1652 d. About 1704
- 2 Johann Eberz [1.6] b. 3 Mar 1658 d. Nov 1706
- 2 Matthias Eberz [1.7] b. 8 Nov 1660 d. 1725
- 2 Elisabeth Gertrud Eberz [1.8] b. 21 Oct 1663 d. 1703
- 2 Anna Barbara Eberz [1.9] b. 31 Jan 1666 d. 16 Aug 1789**
- 2 Georg Hubert Eberz [1.10] b. 19 Jul 1668 d. 4 Aug 1736
- Anna Schlegel d. 24 Feb 1736
- 3 Christian Eberz [1.10.1] b. 17 Apr 1697 d. 1723
- 3 Franz Eberz [1.10.2] b. 6 Okt 1699 d. 12 Mär 1766
- 3 Michael Eberz [1.10.3] b. 6 Okt 1699 d. 1701
- Anna Schlegel d. 24 Feb 1736
- Matthias Eberz b. About 1620