Mr Papa's World Genealogy
Search Results
Matches 1 to 50 of 757 for Tree equals Klasen Family Tree
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F883 | Salzmann, Anna Barbara | |||
| 2 | F882 | Pawlak, Theresia | |||
| 3 | F876 | Welle, Patricia | |||
| 4 | F877 | Picard, Lisa Marie | |||
| 5 | F884 | Franz, Alwine Friederike Emilie | |||
| 6 | F539 | Unknown | Klasen, Maria Catharina | ||
| 7 | F465 | Adams, Redford Simms | Mitternight, Henrietta | ||
| 8 | F817 | Adams, Ronald | Raila, Priscillia | ||
| 9 | F285 | Allison, Bob | Bittman, Marilyn | ||
| 10 | F66 | Anderson, Bob | Wehage, Denise | ||
| 11 | F31 | Arbuckle, William | Maskelis, Irene Ann | ||
| 12 | F90 | Arens, Joannes | Valerius, Maria Magdalena | Apr 26, 1768 | Masburg, Cochem-Zell Dist, Rhineland-Palatinate, Germany |
| 13 | F865 | Arenz, Hermann | Lauxen, Margaretha | 3 Jul 1712 | Alflen, Cochem-Zell, Rhineland-Palatinate, Germany |
| 14 | F822 | Arms, Jonathan | Brawley, Anne Delight | ||
| 15 | F805 | Arms, Lowell V | Zukofsky, Bernice | ||
| 16 | F720 | Armstrong | Wiegand, Patricia | ||
| 17 | F565 | Avery, Alexander | Matthews, Deborah Spencer | 1849 | |
| 18 | F585 | Avery, Ebenezer | Rumerfield, Unknown | Between 1792 and 1835 | |
| 19 | F45 | Bacon, Charles Almer | Cochrane, Harriet S | 25 Nov 1881 | Sanilac, Michigan, USA |
| 20 | F687 | Bacon, William | THURBER, POLLY | 15 May 1796 | Salisbury, Litchfield, Connecticut, United States |
| 21 | F703 | Bacon, William Randolph | Edwards, Eunice | 01 Dec 1830 | Portage, OH |
| 22 | F41 | Barkell, Larry | Schenk, Susan Lynn | ||
| 23 | F612 | Bartels, Edward | Kott, Augusta B | 1900 | |
| 24 | F628 | Bartels, Edward | Guste M | 1900 | |
| 25 | F906 | Bartels, Julius | |||
| 26 | F422 | Basaj, Henry Andrew | Snieczyk, Josephine H | 23 Oct 1937 | Detroit, Wayne, Michigan, USA |
| 27 | F870 | Basaj, John | Jargello, Mary | ||
| 28 | F167 | Bauer, Duane | Pomedli, Joyce Margaret | ||
| 29 | F858 | Bauer, George Jr | Lins, Anna nee | ||
| 30 | F239 | Bautz, Henry | Beumler, Marianne | ||
| 31 | F104 | Bayer, Kathy | Ossim, Thomas | 22 Aug 1981 | |
| 32 | F216 | Berg, Andrew | Traun, Clare Cecilia | ||
| 33 | F60 | Berglin, Adolph Oscar | Lavigne, Eva Mary | 19 Dec 1900 | Fairhope, AL |
| 34 | F850 | Bernard, Ronald | Fitzpatrick, Nancy Marie | ||
| 35 | F843 | Berndt, Federick William | Cruz, Rebecca | ||
| 36 | F834 | Berndt, Francis | Sutliff, Daisy Marie | ||
| 37 | F208 | Berzowsky, John | Prieba, Constantia | 12 Jul 1890 | Wayne, Michigan, USA |
| 38 | F110 | Besco, Kenneth William | Maskelis, Elaine Grace | ||
| 39 | F247 | Beumler, Louis | Wehage, Agnas Kathrine | ||
| 40 | F415 | Beutler, Albert Cornelius | Sweet, Hazel May | 10 Feb 1910 | Detroit, Wayne, Michigan, USA |
| 41 | F491 | Bienrzynski, Anthony | Kott, Anna Marianna | 1892 | Detroit, Wayne , Michigan, USA |
| 42 | F769 | Billings, Przybylski | Grubba, Marie | ||
| 43 | F746 | Bingert, Unknown | Kott, Diane | ||
| 44 | F543 | Birckbichler, Matthew | Anderson, Jennifer | ||
| 45 | F278 | Bittman, Donald | Holland, Judy | ||
| 46 | F283 | Bittman, George | Moos, Vicky | ||
| 47 | F281 | Bittman, Leroy | Weeks, Beverly | ||
| 48 | F267 | Bittman, Oswald Jacob | Gartner, Agnes Anna | ||
| 49 | F284 | Bittman, Raymond | Pauletti, Bonnie | ||
| 50 | F177 | Bitzer, Jeri | Nagy, Jeanne Marie |



