Mr Papa's World Genealogy
Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland
Birth
Matches 1 to 50 of 54
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Burger, Anna Maria | 31 Jul 1782 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065693 |
2 | Burger, Johann Anton | 4 Sep 1740 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065692 |
3 | Hausen, Anna Catharina | 18 Dez 1760 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065232 |
4 | Hausen, Anna Maria | 22 Mai 1749 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065220 |
5 | Hausen, Anna Maria | 10 Sep 1767 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065235 |
6 | Hausen, Franz | 9 Feb 1740 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065216 |
7 | Hausen, Johann | 2 Dez 1731 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065212 |
8 | Hausen, Johann | 17 Jun 1738 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065214 |
9 | Hausen, Johann Jakob | 1 Mai 1736 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065213 |
10 | Hausen, Johann Peter | About 1672 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065969 |
11 | Hausen, Johann Peter | 19 Aug 1746 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065219 |
12 | Hausen, Margaretha | 16 Nov 1699 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065972 |
13 | Hausen, Margaretha | 18 Okt 1742 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065218 |
14 | Hausen, Maria Barbara | 14 Mär 1769 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183849573 |
15 | Hausen, Matthias | 20 Feb 1733 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391063461 |
16 | Hausen, Nikolaus | 4 Mär 1764 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065234 |
17 | Hausen, NN | 26 Feb 1735 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065222 |
18 | Hausen, Philippus | 31 Jan 1730 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065224 |
19 | Hausen, Wilhelm | 3 Aug 1701 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065207 |
20 | Klasen, Anna | 4 May 1834 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184554926 |
21 | Klasen, Anna Gertrud | 3 Dec 1834 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183850669 |
22 | Klasen, Anna Maria | 10 Nov 1836 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184276627 |
23 | Klasen, Christian | 12 Jan 1833 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183849704 |
24 | Klasen, Johann | 28 Jan 1831 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183850665 |
25 | Klasen, Maria Anna | 18 Jan 1832 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862930 |
26 | Klasen, Maria Catharina | 16 Jun 1837 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183850670 |
27 | Klasen, Nickolas | 14 Sep 1839 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183718185 |
28 | Klasen, Peter | 10 Dec 1840 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183850667 |
29 | Moritz, Anna Maria | 19 Feb 1842 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862656 |
30 | Moritz, Anton | 20 Aug 1836 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862660 |
31 | Moritz, Barbara | 12 Dec 1834 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862651 |
32 | Moritz, Gertrud | 27 Dec 1839 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862663 |
33 | Moritz, Jakob | 17 Sep 1850 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862649 |
34 | Moritz, Margaretha | 7 Jan 1838 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862659 |
35 | Moritz, Margaretha | 13 Oct 1843 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862653 |
36 | Moritz, Maria Catharina | 11 Jul 1831 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862667 |
37 | Moritz, Nikolaus | 29 Nov 1848 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862657 |
38 | Moritz, NN | 13 Apr 1847 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862665 |
39 | Nass, Apollonia | 22 Sep 1816 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184308174 |
40 | Nass, Barbara | 9 Apr 1850 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184308338 |
41 | Nass, Gertrud | 23 Jan 1845 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184308363 |
42 | Nass, Hubert | 20 Nov 1841 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184308429 |
43 | Nass, Magdalena | 25 Sep 1847 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184308394 |
44 | Nass, Matthias | 23 Apr 1814 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184555996 |
45 | Nass, Peter Joseph | 3 Mar 1807 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184555997 |
46 | Schilling, Anna Barbara | 14 Feb 1804 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391063466 |
47 | Severin, Georg | 06 Jul 1711 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391066277 |
48 | Severin, Jakob | 24 Aug 1700 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391066278 |
49 | Severin, Maria | 4 Mär 1709 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065208 |
50 | Valerius, Anna | 25 Feb 1797 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183850660 |
Died
Matches 1 to 43 of 43
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bleser, Catharina | 15 Jan 1732 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065971 |
2 | Burger, Johann Anton | 4 Mär 1797 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065692 |
3 | Hausen, Anna Maria | 16 Jun 1752 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065220 |
4 | Hausen, Anna Maria | 15 Apr 1768 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065235 |
5 | Hausen, Gertrud | 16 Nov 1812 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065237 |
6 | Hausen, Johann | 28 Jan 1732 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065212 |
7 | Hausen, Johann | 25 Feb 1739 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065214 |
8 | Hausen, Johann Peter | 26 Feb 1740 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065969 |
9 | Hausen, Margaretha | 20 Nov 1761 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065218 |
10 | Hausen, Matthias | 3 Nov 1775 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391063461 |
11 | Hausen, Nikolaus | 15 Nov 1766 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065234 |
12 | Hausen, NN | 26 Feb 1735 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065222 |
13 | Hausen, Philippus | 30 Apr 1748 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065224 |
14 | Hausen, Wilhelm | 12 Feb 1751 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065207 |
15 | Justen, Anna Barbara | 27 Jan 1838 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184308148 |
16 | Klasen, Anna | 20 Mar 1840 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184554926 |
17 | Klasen, Johann | 6 Sep 1838 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183850665 |
18 | Klasen, Maria Catharina | 17 Jul 1837 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183850670 |
19 | Moritz, Anna Maria | 28 Feb 1842 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862656 |
20 | Moritz, Anton | 14 Jan 1837 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862660 |
21 | Moritz, Gertrud | 8 Apr 1840 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862663 |
22 | Moritz, Jakob | 16 Sep 1851 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862649 |
23 | Moritz, Johann Jodoc | 1 Jan 1861 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862648 |
24 | Moritz, Margaretha | 9 Feb 1839 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862659 |
25 | Moritz, Margaretha | 4 May 1929 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862653 |
26 | Moritz, Maria Catharina | 15 Feb 1900 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862667 |
27 | Moritz, Nikolaus | 6 Dec 1848 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862657 |
28 | Moritz, NN | 13 Apr 1847 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862665 |
29 | Nass, Anna Gertrud | 21 Aug 1842 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184308202 |
30 | Nass, Apollonia | 22 Jan 1891 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184308174 |
31 | Nass, Gertrud | 15 Mar 1848 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184308363 |
32 | Nass, Johann | 6 Mar 1821 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184308091 |
33 | Nass, Magdalena | 8 Jan 1851 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184308394 |
34 | Nass, Peter Joseph | 14 Dec 1826 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184555997 |
35 | Nass, Stephanus | 14 May 1854 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862987 |
36 | Salzmann, Anna Barbara | 19 Aug 1797 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391063463 |
37 | Schilling, Anna Barbara | 23.05.1852 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391063466 |
38 | Schilling, Anton | 5 Apr 1804 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391063465 |
39 | Severin, Georg | 04 Mar 1740 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391066277 |
40 | Severin, Jakob | 30 Nov 1759 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391066278 |
41 | Severin, Johann Anton | 16 Oct 1747 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391066272 |
42 | Valerius, Anna Gertrud | 16 Mär 1797 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391064490 |
43 | Wagener, Anna Margaretha | 16 Feb 1722 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391066273 |