Mr Papa's World Genealogy
Alabama
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cowles, George M | 1866 | Alabama | I400183716858 |
2 | Cowles, Marie | 1896 | Alabama | I400183716861 |
3 | Green, Charles | May 1860 | Alabama | I400183716546 |
4 | Green, Charles | Feb 1892 | Alabama | I400192458382 |
5 | Green, Leslie | Aug 1893 | Alabama | I400192458383 |
6 | Green, Norman | Sep 1888 | Alabama | I400192458381 |
7 | Green, Rosalie | Jul 1895 | Alabama | I400192458384 |
8 | Mcdonald, Margaret A | Abt 1912 | Alabama | I400185257673 |
9 | McDonald, Marie | 1867 | Alabama | I400183716817 |
10 | Mitternight, Christopher Columbus | 26 May 1890 | Alabama | I400183716551 |
11 | Mitternight, Clara Marie | 15 Jun 1879 | Alabama | I400192459030 |
12 | Mitternight, Joseph Randle | 09 Oct 1892 | Alabama | I400183716552 |
13 | Mitternight, William | 14 Feb 1881 | Alabama | I400192459028 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Mitternight, Frank Gunther Jr | Alabama | I400183716459 |