Mr Papa's World Genealogy
Mobile, Mobile, Alabama, USA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | McDonald, Edward James | 31 July 1931 | Mobile, Mobile, Alabama, USA | I400183716863 |
2 | McDonald, Harry Toulmin Sr | 06 Jan 1910 | Mobile, Mobile, Alabama, USA | I400183716485 |
3 | Mcdonald, Margaretta A | 5 February 1912 | Mobile, Mobile, Alabama, USA | I400183716811 |
4 | Mcdonald, Jr, Edward P | 25 Mar 1910 | Mobile, Mobile, Alabama, USA | I400183716812 |
5 | Mitternight, Frances Adele | 14 Mar 1915 | Mobile, Mobile, Alabama, USA | I400183716474 |
6 | Mitternight, Frank Gunther Jr | 16 Jan 1925 | Mobile, Mobile, Alabama, USA | I400183716459 |
7 | Thompson, Ormond Patrick Sr | 1917 | Mobile, Mobile, Alabama, USA | I400183716495 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | ||
1 | Burkholder, Paul Hill | 15 Mar 1999 | Mobile, Mobile, Alabama, USA | I400183716866 |
2 | Green, Adele A | 26 August 1974 | Mobile, Mobile, Alabama, USA | I400183716456 |
3 | McDonald, Harry Toulmin Sr | 12 Mar 1973 | Mobile, Mobile, Alabama, USA | I400183716485 |
4 | Mcdonald, Margaretta A | 28 April 1998 | Mobile, Mobile, Alabama, USA | I400183716811 |
5 | Mcdonald, Jr, Edward P | Mar 1987 | Mobile, Mobile, Alabama, USA | I400183716812 |
6 | Mitternight, Frank Gunther Sr | 2 February 1976 | Mobile, Mobile, Alabama, USA | I400183716455 |
7 | Mitternight, Magdalen Theresa | 6 Sep 2010 | Mobile, Mobile, Alabama, USA | I400183716457 |
8 | Thompson, Ormond Patrick Sr | 13 July 1992 | Mobile, Mobile, Alabama, USA | I400183716495 |
9 | Wirth, Josephine | 6 Feb 1944 | Mobile, Mobile, Alabama, USA | I400183716550 |
Residence
Matches 1 to 24 of 24
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Burkholder, Paul Hill | 1946 | Mobile, Mobile, Alabama, USA | I400183716866 |
2 | DeVaney, James Olin Jr | 1955 | Mobile, Mobile, Alabama, USA | I400183716489 |
3 | Elkins, Eunice | 1958 | Mobile, Mobile, Alabama, USA | I400183716472 |
4 | Green, Adele A | 1935 | Mobile, Mobile, Alabama, USA | I400183716456 |
5 | Green, Adele A | 1938 | Mobile, Mobile, Alabama, USA | I400183716456 |
6 | Mcdonald, Margaretta A | 1946 | Mobile, Mobile, Alabama, USA | I400183716811 |
7 | McDonald, Michael D | 1850 | Mobile, Mobile, Alabama, USA | I400183716823 |
8 | Mcdonald, Jr, Edward P | 1932 | Mobile, Mobile, Alabama, USA | I400183716812 |
9 | Mitternight, Agnes Marie | 1955 | Mobile, Mobile, Alabama, USA | I400183716458 |
10 | Mitternight, Agnes Marie | 1993 | Mobile, Mobile, Alabama, USA | I400183716458 |
11 | Mitternight, Frank Gunther Sr | Mobile, Mobile, Alabama, USA | I400183716455 | |
12 | Mitternight, Frank Gunther Jr | Mobile, Mobile, Alabama, USA | I400183716459 | |
13 | Mitternight, Frank Gunther Sr | 1935 | Mobile, Mobile, Alabama, USA | I400183716455 |
14 | Mitternight, Frank Gunther Sr | 1938 | Mobile, Mobile, Alabama, USA | I400183716455 |
15 | Mitternight, Frank Gunther Jr | 1943 | Mobile, Mobile, Alabama, USA | I400183716459 |
16 | Mitternight, Frank Gunther Jr | 1958 | Mobile, Mobile, Alabama, USA | I400183716459 |
17 | Mitternight, Frank Gunther Jr | 1992 | Mobile, Mobile, Alabama, USA | I400183716459 |
18 | Mitternight, Magdalen Theresa | 1935 | Mobile, Mobile, Alabama, USA | I400183716457 |
19 | Mitternight, Magdalen Theresa | 1944 | Mobile, Mobile, Alabama, USA | I400183716457 |
20 | Mitternight, Magdalen Theresa | 1996 | Mobile, Mobile, Alabama, USA | I400183716457 |
21 | Mouton, Maxine | 1932 | Mobile, Mobile, Alabama, USA | I400183716862 |
22 | Prichard, Leila Inne | 1956 | Mobile, Mobile, Alabama, USA | I400183716810 |
23 | Thompson, Ormond Patrick Sr | 1935 | Mobile, Mobile, Alabama, USA | I400183716495 |
24 | Thompson, Ormond Patrick Sr | 1944 | Mobile, Mobile, Alabama, USA | I400183716495 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Mitternight / Green | 28 Dec 1913 | Mobile, Mobile, Alabama, USA | F540 |