Mr Papa's World Genealogy
Uniontown, Whitman, Washington, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 04 May 1922 | Uniontown, Whitman, Washington, USA | I400192510396 | |
| 2 | 20 Feb 1924 | Uniontown, Whitman, Washington, USA | I400192511595 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Dec 1954 | Uniontown, Whitman, Washington, USA | I400192511589 | |
| 2 | 07 Apr 1929 | Uniontown, Whitman, Washington, USA | I400192511590 | |
| 3 | 12 Oct 1972 | Uniontown, Whitman, Washington, USA | I400192511588 | |
| 4 | 03 Jul 2004 | Uniontown, Whitman, Washington, USA | I400192511594 | |
Residence
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1930 | Uniontown, Whitman, Washington, USA | I400192511589 | |
| 2 | 1935 | Uniontown, Whitman, Washington, USA | I400192511589 | |
| 3 | 1940 | Uniontown, Whitman, Washington, USA | I400192511589 | |
| 4 | 1930 | Uniontown, Whitman, Washington, USA | I400192510396 | |
| 5 | 1935 | Uniontown, Whitman, Washington, USA | I400192510396 | |
| 6 | 1940 | Uniontown, Whitman, Washington, USA | I400192510396 | |
| 7 | 1930 | Uniontown, Whitman, Washington, USA | I400192511592 | |
| 8 | 1935 | Uniontown, Whitman, Washington, USA | I400192511592 | |
| 9 | 1940 | Uniontown, Whitman, Washington, USA | I400192511592 | |
| 10 | 1930 | Uniontown, Whitman, Washington, USA | I400192511588 | |
| 11 | 1935 | Uniontown, Whitman, Washington, USA | I400192511588 | |
| 12 | 1940 | Uniontown, Whitman, Washington, USA | I400192511588 | |
| 13 | 1930 | Uniontown, Whitman, Washington, USA | I400192511594 | |
| 14 | 1935 | Uniontown, Whitman, Washington, USA | I400192511594 | |
| 15 | 1940 | Uniontown, Whitman, Washington, USA | I400192511594 | |
| 16 | 1930 | Uniontown, Whitman, Washington, USA | I400192511595 | |
| 17 | 1935 | Uniontown, Whitman, Washington, USA | I400192511595 | |
| 18 | 1940 | Uniontown, Whitman, Washington, USA | I400192511595 | |
