Mr Papa's World Genealogy
Search Results
Matches 1 to 50 of 74 for First Name starts with ANNA AND Tree equals Klasen Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Asbree, Anna | I400183717165 | b. Between 1634 and 1660 | |
| 2 | Bierzynski, Anna | I400185113291 | b. 1900 | Michigan, USA |
| 3 | Boothe, Anna Majors | I400183716519 | ||
| 4 | Burger, Anna Maria | I402391065693 | b. 31 Jul 1782 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 5 | de Borst, Anna Catharina | I400186154453 | ||
| 6 | Ebers, Anna Gertrudis | I402391068880 | b. 21 Oct 1663 | Kaisersesch, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 7 | Eberz, Anna Barbara | I402391069274 | b. 31 Jan 1666 | Kaisersesch, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 8 | Gerhard, Anna | I400185104534 | b. 1875 | Michigan, USA |
| 9 | Grove, Anna | I400183716785 | b. 1753 | |
| 10 | Haerig, Anna Maria | I400186395443 | b. 9 Jan 1795 | Trier, Trier, Rhineland-Palatinate, Germany |
| 11 | Hartung, Anna Affra | I402391066933 | ||
| 12 | Hartung, Anna Maria | I402391067915 | ||
| 13 | Hartung, Anna Maria | I402391066961 | ||
| 14 | Hausen, Anna Catharina | I402391065232 | b. 18 Dez 1760 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 15 | Hausen, Anna Maria | I402391065220 | b. 22 Mai 1749 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 16 | Hausen, Anna Maria | I402391065235 | b. 10 Sep 1767 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 17 | Junga, Anna | I400184086945 | b. 19 Apr 1896 | Detroit, Michigan, USA |
| 18 | Justen, Anna Barbara | I400184308148 | b. 1790 | |
| 19 | Kedanyte, Anna | I400183716838 | b. 01 Oct 1883 | Lapiskupinas Village, Rudimina Town, Lithuania |
| 20 | Kettel, Anna | I400184909918 | b. Oct 1896 | Michigan, USA |
| 21 | Klasen, Anna | I400183851620 | b. 31 Oct 1811 | Urmersbach, Cochem-Zell, Rhineland-Palatinate, Germany |
| 22 | Klasen, Anna | I400184554926 | b. 4 May 1834 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 23 | Klasen, Anna G. | I400183718191 | b. 27 Oct 1879 | Dearborn, Wayne, Michigan, USA |
| 24 | Klasen, Anna Gertrud | I400183850669 | b. 3 Dec 1834 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 25 | Klasen, Anna Maria | I400184276627 | b. 10 Nov 1836 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 26 | Klippel, Anna | I400184903262 | b. 26 September 1865 | Detroit, Wayne County, Michigan, USA |
| 27 | Koppelman, Anna Margaretha | I400183717159 | b. 06 May 1786 | |
| 28 | Kott, Anna Katherine | I400184580590 | b. 16 Jan 1880 | Michigan, USA |
| 29 | Kott, Anna Klara | I400183717843 | b. 12 Aug 1875 | |
| 30 | Kott, Anna Maria | I400183717826 | b. 22 Dec 1860 | Puck, Poland |
| 31 | Kott, Anna Marianna | I400184580086 | b. 03 Mar 1878 | Germany |
| 32 | Lind, Anna | I400186393820 | b. 1656 | |
| 33 | Lins, Anna nee | I400183718255 | ||
| 34 | makurat, Anna | I400185116589 | b. 13 Dec 1884 | Detroit, Wayne, Michigan, USA |
| 35 | Malpeli, Anna Rose | I400183716611 | ||
| 36 | Markunas, Anna | I400183716714 | ||
| 37 | Michels, Anna Maria | I400184573389 | b. 20 Nov 1825 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |
| 38 | Michels, Anna Maria | I400184573096 | b. 20 Nov 1825 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |
| 39 | Moore, Anna Blanche | I400192521225 | b. July 31, 1909 | Caruthersvill, Pemiscot Co, Missouri, USA |
| 40 | Moritz, Anna Maria | I400183862656 | b. 19 Feb 1842 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 41 | Muenster, Anna Elisabetha | I400186335598 | b. 1698 | |
| 42 | Murphy, Anna | I400184770633 | b. 29 Nov 1903 | Detroit, Wayne County, Michigan, USA |
| 43 | Nass, Anna Gertrud | I400184308202 | b. 21 Mar 1819 | Hochpochten, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 44 | Nuxoll, Anna Catharina Adelheid | I400183717158 | b. 01 Mar 1815 | |
| 45 | Petchulis, Anna Mary | I400183716724 | b. 12/20/1884 | Kauno, Lithuania |
| 46 | Prieba, Anna Theresia | I400184581464 | b. 28 Jan 1853 | Putzig, Westpreußen, Preußen, Germany |
| 47 | Rodens, Anna Elisabeth | I402391067535 | b. About 1643 | Urmersbach |
| 48 | Salzmann, Anna Barbara | I402391063463 | b. 4 Dez 1738 | Kaisersesch, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 49 | Sanders, Anna | I400183717149 | ||
| 50 | Schilling, Anna Barbara | I402391063466 | b. 14 Feb 1804 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |




