Mr Papa's World Genealogy
Search Results
Matches 1 to 50 of 85 for First Name starts with JOHN AND Tree equals Klasen Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Basaj, John | I400184001350 | b. 16 Dec 1877 | lublin, bialgory, Poland, Chautauqua, New York, USA |
| 2 | Berzowsky, John | I400184581466 | b. Mar 1846 | Poland Ger |
| 3 | Bock, John Henry | I400183717026 | b. 14 Apr 1866 | Lordstown Twsp, Trumbull County, Ohio |
| 4 | Bozynski, John A | I400183717907 | b. 26 Feb 1915 | |
| 5 | Brzozoski, John | I400184581469 | b. Sep 1883 | Michigan |
| 6 | Bunyea, John | I400184138057 | b. 4 June 1874 | Belleville, Wayne County, Michigan, USA |
| 7 | Butler, John Jr | I400183718292 | ||
| 8 | Butler, John Cassidy | I400183716454 | ||
| 9 | Cashen, John | I400183995256 | ||
| 10 | Claridge, John | I400183717309 | ||
| 11 | Coyne, John Edward | I400183716897 | ||
| 12 | Crosby, John | I400183879369 | b. 1838 | Ireland |
| 13 | Crosby, John Anthony | I400183871655 | b. May 15, 1908 | Michoacán, Mexico |
| 14 | Crosby, John Barby | I400183878564 | b. 1872 | Mason, Mason, Texas, USA |
| 15 | Crosby, John Christie | I400183716673 | b. April 12, 1868 | Mason Mason, Texas, United States |
| 16 | Dangerfield, John | I400183716428 | ||
| 17 | Dangerfield, John Madison | I400183995646 | ||
| 18 | Elek, John Edward | I400183717126 | ||
| 19 | Fisher, John Wilhem Frederick | I400183716799 | b. 28 Feb 1830 | Calla, S.E. Germany |
| 20 | Fisher, John William | I400183716795 | b. 20 Apr 1858 | Simcoe, Norfolk County, Ontario, Canada |
| 21 | Frebes, John | I400183717908 | b. 1875 | |
| 22 | Gartner, John Andrew | I400183717497 | ||
| 23 | Godlewski, John | I400183998714 | b. 1909 | Michigan |
| 24 | Green, John Frawley | I400183717780 | b. 05 May 1914 | Detroit, Michigan |
| 25 | Greenwood, John Trau | I400183717275 | ||
| 26 | Grubba, John | I400183717941 | ||
| 27 | Hickey, John Curran | I400185842763 | b. 1926 | Michigan, USA |
| 28 | Hickey, John Michael | I400185842666 | b. 30 Jul 1893 | Anderson, Madison, Indiana, USA |
| 29 | Hoag, John H | I400183717000 | b. 22 Feb 1861 | Leavithburgh, OH, USA |
| 30 | Jarzynka, John L | I402374007660 | b. 19 October 1906 | Howard County, Nebraska, United States of America |
| 31 | Junga, John | I400184086930 | b. Mar 1898 | Michigan |
| 32 | Junga, John A | I400184086909 | b. Nov 1872 | Germany |
| 33 | Junga, John August | I400184086949 | b. 01 Feb 1921 | Detroit, Wayne County, Michigan |
| 34 | Klasen, John | I400183729586 | b. 16 Mar 1848 | Michigan, USA |
| 35 | Komray, John H | I400183717004 | b. 15 May 1895 | Warren, Trumbell County, Ohio |
| 36 | Korkus, John | I400183716737 | b. 1909 | Rumford, Oxford, Maine, USA |
| 37 | Korth, John Francis Sr | I400183720238 | b. 23 Aug 1894 | Detroit, Wayne, Michigan, USA |
| 38 | Korth, John Francis Jr | I400183716403 | b. 25 Jan 1919 | Detroit, Wayne, Michigan, USA |
| 39 | Kott, John | I400183717967 | b. Oct 1886 | Warren Twp., Michigan |
| 40 | Kott, John | I400184580958 | b. 18 Oct 1888 | Detroit, Wayne, Michigan, USA |
| 41 | Kott, John Jr | I400185115030 | b. 4 Nov 1919 | Michigan, USA |
| 42 | Kott, John | I400183717735 | b. 04 Jun 1944 | Detroit, Michigan |
| 43 | Kott, John C | I400183716609 | b. 23 Jun 1882 | MI |
| 44 | Kott, John Jay | I400183716647 | b. 10 May 1910 | Detroit, MI, Wayne County, USA |
| 45 | Kott, John Joseph | I400183717725 | b. 27 Aug 1847 | Puck, Pomorskie, Poland |
| 46 | Kott, John S | I400183717846 | b. 16 Nov 1880 | |
| 47 | Kott, John Valentin | I400183717936 | b. 10 March 1854 | Putzig, West Prussia, Prussia, Germany |
| 48 | Kott, Sr., John | I400184580090 | b. 23 Sep 1883 | Detroit, Wayne, Michigan, USA |
| 49 | Malpeli, John | I400183716612 | ||
| 50 | Malpeli, John C. Jr. | I402374561534 |




