 Mr Papa's World Genealogy
Mr Papa's World Genealogy
Search Results
Matches 1 to 10 of 10 for First Name starts with MARTHA AND Tree equals Klasen Family Tree
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Gartner, Martha Elizabeth | I400183717391 | ||
| 2 |  Kettel, Martha | I400184909939 | b. Abt 1898 | Pennsylvania, USA   | 
| 3 |  Kott, Martha | I400184580087 | b. 1877 | Germany   | 
| 4 |  Kott, Martha Gertrude | I400183717981 | b. 13 Nov 1888 | Warren, Macomb, Michigan, USA   | 
| 5 |  Mitternight, Martha Louise | I400183716460 | ||
| 6 |  Pershon, Martha | I400185110100 | b. Aug 1874 | Germany   | 
| 7 |  Rhode, Martha | I400183717961 | b. 03 May 1886 | Detroit, Michigan   | 
| 8 |  Schroeder, Martha Helen | I400183717429 | ||
| 9 |  Strother, Martha Pearl | I400192521224 | b. 10 Jul 1884 | Missouri, USA   | 
| 10 |  Thompson, Martha | I400183716502 | 
