Mr Papa's World Genealogy
Search Results
Matches 1 to 36 of 36 for First Name starts with ROBERT AND Tree equals Klasen Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brunk, Robert | I400183717697 | ||
| 2 | Brunk, Robert Herman | I400183717017 | ||
| 3 | Brunk, Robert Scott | I400183717699 | ||
| 4 | Brunk, Robert Scott | I400183717182 | ||
| 5 | Butler, Robert | I400183718294 | ||
| 6 | Carter, Robert | I400185495712 | b. 1845 | Canada |
| 7 | Carter, Robert S | I400183716759 | b. 10 Jan 1871 | Detroit, Wayne County, Michigan |
| 8 | Frazer, Robert | I400183718288 | ||
| 9 | Gartner, Robert | I400183717513 | ||
| 10 | Gerhard, Robert | I400185057638 | b. 1920 | Detroit, Wayne, Michigan, USA |
| 11 | Haddad, Robert | I400183999963 | b. 1902 | Syria |
| 12 | Hafstad, Robert | I400183717656 | ||
| 13 | Herlitz, Robert Peter Henry | I400183717434 | b. 02 Aug 1906 | |
| 14 | Hipp, Robert H | I400186151789 | b. 13 Sep 1910 | Michigan, USA |
| 15 | Johnson, Robert | I400183716979 | ||
| 16 | Jurgens, Robert | I400183717329 | ||
| 17 | Komray, Robert Elywin | I400183716904 | b. 25 Jul 1916 | Detoit, Wayne County, MI, USA |
| 18 | Korth, Robert A | I400184786443 | b. 1918 | Michigan, United States |
| 19 | Korth, Robert A | I400184778896 | b. 25 Dec 1918 | Detroit, Wayne, Michigan, USA |
| 20 | Korth, Robert F | I400184775835 | b. 15 Oct 1882 | Germany |
| 21 | Korth, Robert F | I400184786452 | b. December 13, 1945 | Michigan |
| 22 | Kott, Robert | I400183718085 | ||
| 23 | Kott, Robert Charles | I400183716651 | ||
| 24 | Kunath, Robert Kenneth | I400183718230 | ||
| 25 | Kunath, Robert R | I400183718227 | ||
| 26 | Lucille, Roberta | I400185101684 | ||
| 27 | Ossim, Robert Joseph | I400183716996 | ||
| 28 | Pierce, Robert Allen | I400183716676 | b. Jul 1858 | Guadalupe County, Texas, USA |
| 29 | Pratt, Robert | I400183718147 | ||
| 30 | Seiders, Robert | I400183718083 | ||
| 31 | Sutliff, Robert Edward | I400183718183 | ||
| 32 | Sutliff, Robert George | I400183718162 | b. 1908 | Michigan |
| 33 | Sutliff, Robert Joseph | I400183718205 | ||
| 34 | Traun, Robert John | I400183717267 | ||
| 35 | Wehage, Robert Anothony | I400183717627 | ||
| 36 | Wehage, Robert Arthur | I400183717664 |




