Mr Papa's World Genealogy
Search Results
Matches 1 to 20 of 20 for First Name contains ANDREW AND Tree equals Klasen Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Basaj, Henry Andrew | I400184001358 | b. 12 Dec 1913 | Dunkirk, New York |
| 2 | Bauer, Andrew | I400183717373 | ||
| 3 | Berg, Andrew | I400183717247 | b. Between 1895 and 1915 | unknown |
| 4 | Carter, Andrew Joseph | I400183733453 | b. 5 Oct 1897 | Detroit, Wayne, Michigan, USA |
| 5 | Gartner, Andrew | I400183717390 | b. 21 Sep 1885 | ellmitz, austria, hungary |
| 6 | Gartner, Bradley Andrew | I400183717558 | ||
| 7 | Gartner, John Andrew | I400183717497 | ||
| 8 | Gartner, Richard Andrew | I400183717398 | ||
| 9 | Herlitz, Walter Andrew | I400183717439 | ||
| 10 | Hinz, Andrew | I400183718200 | ||
| 11 | Hipp, Andrew Edward | I400186151784 | b. 9 Oct 1885 | Peru, Huron, Ohio, USA |
| 12 | Karvelis, Andrew | I400183716698 | b. 02 Sep 1935 | Whittier, Los Angeles, California, USA |
| 13 | Maskelis, Troy Andrew | I400183717153 | ||
| 14 | Miner, Andrew | I400183716988 | ||
| 15 | Pace, Andrew Michael | I400183716537 | ||
| 16 | Pechuls, Adolph Andrew | I400183716636 | b. 20 Jun 1910 | Maine, USA |
| 17 | Sekora, Andrew | I400184773241 | ||
| 18 | Sutliff, Ronald Andrew | I400183718247 | ||
| 19 | Vickers, Andrew Charles | I402374724740 | ||
| 20 | Wolf, Francis Andrew | I400192511588 | b. 20 Mar 1884 | Silver Creek, Ozaukee County, Wisconsin, USA |




