Mr Papa's World Genealogy
Search Results
Matches 1 to 50 of 248 for First Name contains ANN AND Tree equals Klasen Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Johanna | I402391069781 | b. Bef 1618 | |
| 2 | Arens, Joannes | I400186339443 | b. | Germany |
| 3 | Arenz, Hermann | I400186339924 | b. 1685 | Germany |
| 4 | Arnold, Joanne | I400183717593 | ||
| 5 | Asbree, Anna | I400183717165 | b. Between 1634 and 1660 | |
| 6 | Bautz, Leanne | I400183717590 | ||
| 7 | Berndt, Teresa Ann | I400183718179 | ||
| 8 | Beumler, Marianne | I400183717582 | ||
| 9 | Bierzynski, Anna | I400185113291 | b. 1900 | Michigan, USA |
| 10 | Bittman, Deann | I400183717450 | ||
| 11 | Blaeser Bleser, Johann | I402391069778 | b. abt. 1616 | Düngenheim, Cochem, RP, Deutschland |
| 12 | Bleser, Johann Adam | I402391067536 | b. About 1680 | Urmersbach |
| 13 | Bleser, Johann David | I402391069789 | b. About 1652 | Urmersbach, Cochem, RP, Deutschland |
| 14 | Bleser, Johann Peter | I402391067541 | b. About 1675 | Urmersbach |
| 15 | Bleser, Johann Theodorus | I402391067539 | b. 15 Jan 1662 | Treis-Karden |
| 16 | Bleser, Johanna | I402391067544 | b. About 1690 | Urmersbach |
| 17 | Boothe, Anna Majors | I400183716519 | ||
| 18 | Brawley, Anne Delight | I400183718308 | ||
| 19 | Breitenbeck, Ann Marie | I400183731383 | b. 17 Mar 1877 | Detroit, Wayne, Michigan, USA |
| 20 | Burger, Anna Maria | I402391065693 | b. 31 Jul 1782 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 21 | Burger, Johann | I400186340131 | ||
| 22 | Burger, Johann Anton | I402391065692 | b. 4 Sep 1740 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 23 | Burmeister, Heidi Ann | I400183717668 | ||
| 24 | Butler, Joanna | I400183718289 | ||
| 25 | Carlson, Jeannie | I400183717711 | ||
| 26 | Claridge, JoAnne | I400183717389 | ||
| 27 | Cmerek, Jean Anne | I400183716939 | ||
| 28 | Coyne, Hannah | I400183716898 | b. 23 Jan 1885 | |
| 29 | Crosby, Ann | I400183879370 | b. 1833 | Ireland |
| 30 | Crosby, Anne Lydia | I400183870848 | b. 15 Mar 1879 | Mason, Mason, Texas, United States |
| 31 | Dangerfield, Shannon | I400183995659 | ||
| 32 | de Borst, Anna Catharina | I400186154453 | ||
| 33 | DeVries, Anneke | I400183717346 | ||
| 34 | Diven, Mary Ann | I400183716588 | ||
| 35 | Donhauser, Mary Ann | I400183717733 | b. 04 Mar 1915 | Detroit, Michigan |
| 36 | Dormin, Anne Marie | I400186334926 | b. 02 Nov 1755 | Reyersviller, Moselle, Lorraine, France |
| 37 | Dreis, Johann | I400186154459 | b. 03 Jul 1749 | Masburg, Cochem-Zell, Rhineland-Palatinate, Germany |
| 38 | Dunwoody, Jean Ann | I400183717044 | ||
| 39 | Ebers, Anna Gertrudis | I402391068880 | b. 21 Oct 1663 | Kaisersesch, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 40 | Ebertz, Johann Caspar | I402391068294 | b. 21 Dez 1687 | Kaisersesch |
| 41 | Eberz, Anna Barbara | I402391069274 | b. 31 Jan 1666 | Kaisersesch, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 42 | Eberz, Johann | I402391069289 | b. 3 Mar 1658 | Kaisersesch, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 43 | Eberz, Johann | I402391068296 | b. 18 Mar 1678 | Kaisersesch |
| 44 | Eberz, Johann Jodokus | I402391068287 | b. 3 Mar 1658 | Kaisersesch |
| 45 | Eberz, Johann Matthias | I402391068295 | b. 26 Oct 1681 | Kaisersesch |
| 46 | Eberz, Johann Nikolaus | I402391068314 | b. 18 Jan 1685 | Kaisersesch |
| 47 | Elwart, Adam Johannes | I400184980346 | b. 07 Mar 1814 | Putzig, Westpreußen, Preußen, Germany |
| 48 | Elwart, Johann | I400184575692 | b. 25 May 1798 | |
| 49 | Frenz, Friederich Johann Christian | I400183732604 | ||
| 50 | Garcia, Elizabeth Ann | I400183717060 |




