Mr Papa's World Genealogy
Search Results
Matches 1 to 50 of 91 for First Name contains ANNA AND Tree equals Klasen Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Johanna | I402391069781 | b. Bef 1618 | |
| 2 | Asbree, Anna | I400183717165 | b. Between 1634 and 1660 | |
| 3 | Bierzynski, Anna | I400185113291 | b. 1900 | Michigan, USA |
| 4 | Bleser, Johanna | I402391067544 | b. About 1690 | Urmersbach |
| 5 | Boothe, Anna Majors | I400183716519 | ||
| 6 | Burger, Anna Maria | I402391065693 | b. 31 Jul 1782 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 7 | Butler, Joanna | I400183718289 | ||
| 8 | Coyne, Hannah | I400183716898 | b. 23 Jan 1885 | |
| 9 | de Borst, Anna Catharina | I400186154453 | ||
| 10 | Ebers, Anna Gertrudis | I402391068880 | b. 21 Oct 1663 | Kaisersesch, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 11 | Eberz, Anna Barbara | I402391069274 | b. 31 Jan 1666 | Kaisersesch, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 12 | Gartner, Agnes Anna | I400183717392 | b. 09 Mar 1913 | savanna twp becker co. mn |
| 13 | Gerhard, Anna | I400185104534 | b. 1875 | Michigan, USA |
| 14 | Grove, Anna | I400183716785 | b. 1753 | |
| 15 | Haerig, Anna Maria | I400186395443 | b. 9 Jan 1795 | Trier, Trier, Rhineland-Palatinate, Germany |
| 16 | Hartung, Anna Affra | I402391066933 | ||
| 17 | Hartung, Anna Maria | I402391066961 | ||
| 18 | Hartung, Anna Maria | I402391067915 | ||
| 19 | Hausen, Anna Catharina | I402391065232 | b. 18 Dez 1760 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 20 | Hausen, Anna Maria | I402391065220 | b. 22 Mai 1749 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 21 | Hausen, Anna Maria | I402391065235 | b. 10 Sep 1767 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 22 | Hewelt, Marianna | I400183717724 | b. 1818 | Kaszuba, Pomorskie, Poland |
| 23 | Hintz, Johanna | I400184775832 | b. 1855 | Germany |
| 24 | Junga, Anna | I400184086945 | b. 19 Apr 1896 | Detroit, Michigan, USA |
| 25 | Justen, Anna Barbara | I400184308148 | b. 1790 | |
| 26 | Kedanyte, Anna | I400183716838 | b. 01 Oct 1883 | Lapiskupinas Village, Rudimina Town, Lithuania |
| 27 | Kettel, Anna | I400184909918 | b. Oct 1896 | Michigan, USA |
| 28 | Klasen, Anna | I400183851620 | b. 31 Oct 1811 | Urmersbach, Cochem-Zell, Rhineland-Palatinate, Germany |
| 29 | Klasen, Anna | I400184554926 | b. 4 May 1834 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 30 | Klasen, Anna G. | I400183718191 | b. 27 Oct 1879 | Dearborn, Wayne, Michigan, USA |
| 31 | Klasen, Anna Gertrud | I400183850669 | b. 3 Dec 1834 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 32 | Klasen, Anna Maria | I400184276627 | b. 10 Nov 1836 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 33 | Klasen, Maria Anna | I400183862930 | b. 18 Jan 1832 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 34 | Klippel, Anna | I400184903262 | b. 26 September 1865 | Detroit, Wayne County, Michigan, USA |
| 35 | Koppelman, Anna Margaretha | I400183717159 | b. 06 May 1786 | |
| 36 | Kott, Anna Katherine | I400184580590 | b. 16 Jan 1880 | Michigan, USA |
| 37 | Kott, Anna Klara | I400183717843 | b. 12 Aug 1875 | |
| 38 | Kott, Anna Maria | I400183717826 | b. 22 Dec 1860 | Puck, Poland |
| 39 | Kott, Anna Marianna | I400184580086 | b. 03 Mar 1878 | Germany |
| 40 | Kott, Marianna | I400183717831 | b. 28 Jan 1822 | Germany |
| 41 | Lessnau, Marianna | I400183717934 | b. 1817 | Prussia |
| 42 | Lind, Anna | I400186393820 | b. 1656 | |
| 43 | Lins, Anna nee | I400183718255 | ||
| 44 | makurat, Anna | I400185116589 | b. 13 Dec 1884 | Detroit, Wayne, Michigan, USA |
| 45 | Malpeli, Anna Rose | I400183716611 | ||
| 46 | Markunas, Anna | I400183716714 | ||
| 47 | Marszalk, Susanna | I400184575340 | b. 1740 | Germany |
| 48 | Michels, Anna Maria | I400184573389 | b. 20 Nov 1825 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |
| 49 | Michels, Anna Maria | I400184573096 | b. 20 Nov 1825 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |
| 50 | Moore, Anna Blanche | I400192521225 | b. July 31, 1909 | Caruthersvill, Pemiscot Co, Missouri, USA |




