Mr Papa's World Genealogy
Search Results
Matches 1 to 40 of 40 for First Name contains ANNE AND Tree equals Klasen Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arens, Joannes | I400186339443 | b. | Germany |
| 2 | Arnold, Joanne | I400183717593 | ||
| 3 | Bautz, Leanne | I400183717590 | ||
| 4 | Beumler, Marianne | I400183717582 | ||
| 5 | Brawley, Anne Delight | I400183718308 | ||
| 6 | Claridge, JoAnne | I400183717389 | ||
| 7 | Cmerek, Jean Anne | I400183716939 | ||
| 8 | Crosby, Anne Lydia | I400183870848 | b. 15 Mar 1879 | Mason, Mason, Texas, United States |
| 9 | DeVries, Anneke | I400183717346 | ||
| 10 | Dormin, Anne Marie | I400186334926 | b. 02 Nov 1755 | Reyersviller, Moselle, Lorraine, France |
| 11 | Elwart, Adam Johannes | I400184980346 | b. 07 Mar 1814 | Putzig, Westpreußen, Preußen, Germany |
| 12 | Gartner, Joanne | I400183717512 | ||
| 13 | Halmanst, Suzanne | I400183717273 | ||
| 14 | Hartung, Joannes Matthias | I402391066964 | b. 9 Aug 1705 | Kaisersesch, Cochem-Zell, Rheinland-Pfalz, Germany |
| 15 | Hartung, Joannes Nicolaus | I402391066954 | ||
| 16 | Hartung, Joannes Peter | I402391066948 | b. 3 Jul 1695 | Kaisersesch, Cochem, Rhineland, Prussia, Germany |
| 17 | Hartungs, Joannem Christianum | I402391067913 | ||
| 18 | Hartungs, Joannes Friderich | I402391067910 | b. 1635 | , Rheinland-Pfalz, Germany |
| 19 | Kott, Anne | I400183716637 | ||
| 20 | Kott, Anne | I400183716631 | ||
| 21 | Maskelis, Suzanne Irene | I400183717116 | ||
| 22 | McInnis, Leslie Anne | I400183716479 | ||
| 23 | Miller, Suzanne Lorraine | I400183718217 | ||
| 24 | Moore, Adele Anne | I400183716471 | ||
| 25 | Nagy, Jeanne Marie | I400183717137 | ||
| 26 | Nagy, Joanne Catherine | I400183717135 | ||
| 27 | Nonnenmacher, Emilie Annette | I400183716508 | ||
| 28 | Rambiert, Joannes | I400184999450 | b. 20 Jun 1783 | Putzig, West Prussia |
| 29 | Schaefges, Joannes | I400186341041 | ||
| 30 | Schick, Dianne | I400183717635 | ||
| 31 | Scholz, Annette | I400183717481 | ||
| 32 | Schwalbach, Anne Claudine | I400186335173 | b. 01 Apr 1734 | Volmunster, Lorraine, France |
| 33 | Schwalbach, Anne Marie | I400186335178 | b. 28 Sep 1729 | Volmunster Weisskirch, Lorraine, France |
| 34 | Smith, Annette | I400183718030 | ||
| 35 | Sutliff, Evora Anne | I400183718206 | ||
| 36 | Thompson, Mary Tanner | I400183716517 | ||
| 37 | Wagener, Anne Marie | I400186156340 | b. 11 Feb 1682 | Monreal, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 38 | Wagener, Johannetta | I400186154003 | b. 1717 | Urmersbach, Eltzer Mühle, Cochem-Zell, Rhineland-Palatinate, Germany |
| 39 | Washkosky, Annette | I400183717615 | ||
| 40 | Watson, Karen Suzanne | I400183717115 |




