Mr Papa's World Genealogy
Search Results
Matches 1 to 40 of 40 for First Name contains ART AND Tree equals Klasen Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bacon, Arthur | I400183719614 | b. 2 Aug 1886 | Armada, Michigan, USA |
| 2 | Bacon, Artiman Oliver | I400183719915 | b. 6 Aug 1843 | Palmyra, Ohio |
| 3 | Butler, Arthur | I400185841626 | ||
| 4 | Conder, Clester Martin | I400184116926 | b. 19 Apr 1901 | Winslow, Pike, Indiana, USA |
| 5 | Cummings, Martin E. | I400183716774 | b. 22 Apr 1859 | Lexington, MI |
| 6 | DeVaney, Martin | I400183716494 | ||
| 7 | Dewolfe, Arthur | I400183718313 | ||
| 8 | Enos, Jeffrey Martin | I400183717144 | ||
| 9 | Fitzpatrick, Particia Ethel | I400183718220 | ||
| 10 | Franz, Carl Julius Friedrich Martin | I400183731058 | b. 1 Apr 1863 | |
| 11 | Gartner, Martha Elizabeth | I400183717391 | ||
| 12 | Goff, Carter Joseph | I400183716482 | ||
| 13 | Haller, Martin | I400183717580 | ||
| 14 | Hewelt, Martinus | I400184578256 | b. 1771 | |
| 15 | Hipp, Arthur J | I400186153527 | b. Apr 1890 | Ohio, USA |
| 16 | Jurgens, Arthur | I400183717328 | ||
| 17 | Kettel, Martha | I400184909939 | b. Abt 1898 | Pennsylvania, USA |
| 18 | Kott, Arthur | I400185115031 | b. 6 Apr 1928 | Michigan, USA |
| 19 | Kott, Arthur B. | I400185108193 | b. 12 Aug 1905 | Michigan, USA |
| 20 | Kott, Martha | I400184580087 | b. 1877 | Germany |
| 21 | Kott, Martha Gertrude | I400183717981 | b. 13 Nov 1888 | Warren, Macomb, Michigan, USA |
| 22 | McDonald, Mary Martha | I400183716876 | ||
| 23 | Michels, Bartholomaeus | I400184573089 | b. 4 Nov 1819 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |
| 24 | Michels, Bartholomaeus | I400184573382 | b. 4 Nov 1819 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |
| 25 | Mitternight, Martha Louise | I400183716460 | ||
| 26 | Pershon, Martha | I400185110100 | b. Aug 1874 | Germany |
| 27 | Rambiert, Martin | I400184999419 | b. 05 Oct 1793 | Putzig, West Prussia |
| 28 | Randall, Harold Arthur | I400185102831 | b. 1917 | Michigan, USA |
| 29 | Rhode, Martha | I400183717961 | b. 03 May 1886 | Detroit, Michigan |
| 30 | Scholz, Art | I400183717482 | ||
| 31 | Schroeder, Martha Helen | I400183717429 | ||
| 32 | Shafer, Arthur L | I400192513073 | b. 21 Jan 1893 | Bippus, Huntington, Indiana, USA |
| 33 | Strother, Martha Pearl | I400192521224 | b. 10 Jul 1884 | Missouri, USA |
| 34 | Thompson, Martha | I400183716502 | ||
| 35 | Wehage, George Martin | I400183717625 | ||
| 36 | Wehage, Robert Arthur | I400183717664 | ||
| 37 | Welicko, Edward Martin | I400184746208 | b. November 11, 1921 | Detroit, Wayne, Michigan, USA |
| 38 | Welicko, Martin | I400192445221 | ||
| 39 | Wiechmann, Hermann Martin Karl Wilhelm | I400183732803 | b. 24 März 1902 | |
| 40 | Wolf, Arthur Nicholas | I400192511590 | b. 18 Nov 1915 | Hibert, Calumet County, Wisconsin, USA |




