Mr Papa's World Genealogy
Search Results
Matches 1 to 50 of 64 for First Name contains MARIA AND Tree equals Klasen Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Marian | I400183819633 | b. Abt 1888 | Michigan |
| 2 | Adams, Maria Margaretha | I402391061954 | b. 11 Apr 1759 | Niederelz, Mayen-Koblenz, Rheinland-Pfalz, Deutschland |
| 3 | Beumler, Marianne | I400183717582 | ||
| 4 | Bleser, Maria | I402391069782 | b. About 1645 | |
| 5 | Bleser, Maria Catharina | I400186340493 | b. 2 Oct 1795 | Urmersbach, Cochem-Zell, Rhineland-Palatinate, Germany |
| 6 | Burger, Anna Maria | I402391065693 | b. 31 Jul 1782 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 7 | Burger, Maria Margaretha | I400183850648 | b. 28 Sep 1768 | Urmersbach, Cochem-Zell, Rhineland-Palatinate, Germany |
| 8 | Burmeister, Maria Louise | I400183717666 | ||
| 9 | Eberz, Maria | I402391069272 | b. 30 May 1652 | Kaisersesch, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 10 | Eberz, Maria Magdalena | I402391068320 | b. 3 Mar 1675 | |
| 11 | Eberz, Maria Magdalena | I402391066931 | b. 30 Mar 1675 | Kaisersesch, Cochem-Zell, Rheinland-Pfalz, Germany |
| 12 | Haerig, Anna Maria | I400186395443 | b. 9 Jan 1795 | Trier, Trier, Rhineland-Palatinate, Germany |
| 13 | Hartung, Anna Maria | I402391066961 | ||
| 14 | Hartung, Anna Maria | I402391067915 | ||
| 15 | Hartung, Maria | I402391066939 | b. 3 Nov 1700 | Kaisersesch, Cochem-Zell, Rheinland-Pfalz, Germany |
| 16 | Hartung, Maria Margaretha | I402391066937 | b. 6 Aug 1696 | Kaisersesch, Cochem-Zell, Rheinland-Pfalz, Germany |
| 17 | Hartungs, Maria Catharina | I402391066950 | b. 19 Apr 1708 | Kaisersesch, Cochem-Zell, Rheinland-Pfalz, Germany |
| 18 | Hausen, Anna Maria | I402391065220 | b. 22 Mai 1749 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 19 | Hausen, Anna Maria | I402391065235 | b. 10 Sep 1767 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 20 | Hausen, Maria Barbara | I400183849573 | b. 14 Mär 1769 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 21 | Hausen, Maria Catharina | I402391065227 | b. 16 Mär 1759 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 22 | Hausen, Maria Gertrudis | I402391065230 | b. 6 Sep 1775 | Düngenheim, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 23 | Hewelt, Marianna | I400183717724 | b. 1818 | Kaszuba, Pomorskie, Poland |
| 24 | Kenkel, Lucia Maria | I400183717162 | b. 24 Aug 1728 | |
| 25 | Klasen, Anna Maria | I400184276627 | b. 10 Nov 1836 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 26 | Klasen, Maria Anna | I400183862930 | b. 18 Jan 1832 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 27 | Klasen, Maria Catharina | I400183851618 | b. 12 Oct 1807 | Urmersbach, Cochem-Zell, Rhineland-Palatinate, Germany |
| 28 | Klasen, Maria Catharina | I400183850670 | b. 16 Jun 1837 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 29 | Kott, Anna Maria | I400183717826 | b. 22 Dec 1860 | Puck, Poland |
| 30 | Kott, Anna Marianna | I400184580086 | b. 03 Mar 1878 | Germany |
| 31 | Kott, Maria Magdalena | I400183717825 | b. 02 Sep 1859 | Puck, Poland |
| 32 | Kott, Maria Magdalena | I400184580085 | b. Aug 1880 | Germany |
| 33 | Kott, Mariane | I400183717935 | b. 1845 | Prussia |
| 34 | Kott, Marianna | I400183717831 | b. 28 Jan 1822 | Germany |
| 35 | Lessnau, Marianna | I400183717934 | b. 1817 | Prussia |
| 36 | Michels, Anna Maria | I400184573389 | b. 20 Nov 1825 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |
| 37 | Michels, Anna Maria | I400184573096 | b. 20 Nov 1825 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |
| 38 | Moritz, Anna Maria | I400183862656 | b. 19 Feb 1842 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 39 | Moritz, Maria Catharina | I400183862667 | b. 11 Jul 1831 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 40 | Mudlaff, Marianna | I400184581457 | ||
| 41 | Nykiel, Maria Katherine | I400183718172 | ||
| 42 | Patchulis, Marian | I400183716723 | ||
| 43 | Pfeifer, Maria | I400184318948 | b. 22 Feb 1745 | Masburg, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 44 | Philippi, Maria | I400184574171 | b. 1914 | |
| 45 | Pomedli, Shelly Maria | I400183717369 | ||
| 46 | Rambiert, Marianna | I400184985572 | b. 18 Feb 1788 | Putzig |
| 47 | Salzmann, Maria Katharina | I402391065687 | b. | Kaisersesch, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 48 | Schäfges, Maria Catharina | I400186340982 | b. 1858 | |
| 49 | Schäfges, Maria Elisabeth | I400186340986 | b. 1860 | |
| 50 | Schäfges, Maria Magdalena | I400186395726 | b. 29 Sep 1827 | Eppenberg, Cochem-Zell, Rhineland-Palatinate, Germany |




