Mr Papa's World Genealogy
Search Results
Matches 1 to 50 of 51 for First Name contains ROBERT AND Tree equals Klasen Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brunk, Robert | I400183717697 | ||
| 2 | Brunk, Robert Herman | I400183717017 | ||
| 3 | Brunk, Robert Scott | I400183717699 | ||
| 4 | Brunk, Robert Scott | I400183717182 | ||
| 5 | Butler, Robert | I400183718294 | ||
| 6 | Carter, Ralph Robert | I400183733451 | b. 4 Jul 1895 | Detroit, Wayne, Michigan, USA |
| 7 | Carter, Ralph Robert | I400185498290 | b. 9 Sep 1919 | Detroit, Wayne, Michigan, USA |
| 8 | Carter, Robert | I400185495712 | b. 1845 | Canada |
| 9 | Carter, Robert S | I400183716759 | b. 10 Jan 1871 | Detroit, Wayne County, Michigan |
| 10 | Frazer, Robert | I400183718288 | ||
| 11 | Gartner, Robert | I400183717513 | ||
| 12 | Gerhard, Alfred Robert | I400185057627 | b. 28 Apr 1908 | Detroit, Wayne, Michigan, USA |
| 13 | Gerhard, Robert | I400185057638 | b. 1920 | Detroit, Wayne, Michigan, USA |
| 14 | Haddad, Robert | I400183999963 | b. 1902 | Syria |
| 15 | Hafstad, Robert | I400183717656 | ||
| 16 | Herlitz, Robert Peter Henry | I400183717434 | b. 02 Aug 1906 | |
| 17 | Hipp, Robert H | I400186151789 | b. 13 Sep 1910 | Michigan, USA |
| 18 | Huges, Ronald Robert | I400183717172 | ||
| 19 | Johnson, Robert | I400183716979 | ||
| 20 | Jurgens, Robert | I400183717329 | ||
| 21 | Komray, Mark Robert | I400183716915 | ||
| 22 | Komray, Raymond Robert | I400183716910 | ||
| 23 | Komray, Robert Elywin | I400183716904 | b. 25 Jul 1916 | Detoit, Wayne County, MI, USA |
| 24 | Korth, Robert A | I400184786443 | b. 1918 | Michigan, United States |
| 25 | Korth, Robert A | I400184778896 | b. 25 Dec 1918 | Detroit, Wayne, Michigan, USA |
| 26 | Korth, Robert F | I400184775835 | b. 15 Oct 1882 | Germany |
| 27 | Korth, Robert F | I400184786452 | b. December 13, 1945 | Michigan |
| 28 | Kott, Robert | I400183718085 | ||
| 29 | Kott, Robert Charles | I400183716651 | ||
| 30 | Kunath, Robert Kenneth | I400183718230 | ||
| 31 | Kunath, Robert R | I400183718227 | ||
| 32 | Lucille, Roberta | I400185101684 | ||
| 33 | Miller, James Robert | I400183718195 | ||
| 34 | Moore, James Robert | I400192521220 | b. December 7, 1876 | Palestine, Obion Co, Tennessee, USA |
| 35 | Ossim, John Robert | I400183716975 | ||
| 36 | Ossim, Robert Joseph | I400183716996 | ||
| 37 | Pierce, Robert Allen | I400183716676 | b. Jul 1858 | Guadalupe County, Texas, USA |
| 38 | Pratt, Robert | I400183718147 | ||
| 39 | Racciatti, John Robert Jr | I400183716470 | ||
| 40 | Racciatti, John Robert Sr | I400183716468 | ||
| 41 | Randall, Richard Robert | I400185102225 | b. 15 May 1933 | Michigan, USA |
| 42 | Schenk, Jonathan Robert | I400183717102 | ||
| 43 | Seiders, Robert | I400183718083 | ||
| 44 | Sutliff, Robert Edward | I400183718183 | ||
| 45 | Sutliff, Robert George | I400183718162 | b. 1908 | Michigan |
| 46 | Sutliff, Robert Joseph | I400183718205 | ||
| 47 | Tessmer, Raymond Robert | I400183717983 | b. 06 Jun 1911 | Warren, Michigan |
| 48 | Traun, Robert John | I400183717267 | ||
| 49 | Wehage, Paul Robert | I400183717679 | ||
| 50 | Wehage, Robert Anothony | I400183717627 |




