 Mr Papa's World Genealogy
Mr Papa's World Genealogy
Search Results
Matches 1 to 20 of 20 for First Name contains UNKNOWN AND Tree equals Klasen Family Tree
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Unknown | I400184740224 | ||
| 2 |  Unknown | I400184566837 | ||
| 3 |  Bingert, Unknown | I400183718141 | ||
| 4 |  Burge, Unknown | I400184740297 | ||
| 5 |  Craun, Unknown | I400183718137 | ||
| 6 |  Eardlay, Unknown | I400183716768 | ||
| 7 |  Everets, Unknown | I400183716770 | ||
| 8 |  Hoffman, Unknown | I400183718131 | ||
| 9 |  Keller, Unknown | I400183718145 | ||
| 10 |  Kopec, Unknown | I400183718138 | ||
| 11 |  Kromberg, Unknown | I400183718253 | ||
| 12 |  LaForte, Unknown | I400183718139 | ||
| 13 |  Mayville, Unknown | I400183718154 | ||
| 14 |  Pratt, Unknown | I400183718146 | ||
| 15 |  Prichard, Unknown | I400183716820 | ||
| 16 |  Rumerfield, Unknown | I400183716801 | b. Between 1775 and 1798 | |
| 17 |  Sweeney, Unknown | I400183716821 | ||
| 18 |  Szajenko, Unknown | I400183718140 | ||
| 19 |  Wehage, Unknown | I400183717235 | b. 04 Jul 1911 | savanna twp becker co. mn   | 
| 20 |  Wolff, Unknown | I400183718144 | 
