Mr Papa's World Genealogy
Search Results
Matches 1 to 17 of 17 for Last Name equals MICHELS AND Tree equals Klasen Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Michels, Anna Maria | I400184573389 | b. 20 Nov 1825 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |
| 2 | Michels, Anna Maria | I400184573096 | b. 20 Nov 1825 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |
| 3 | Michels, Bartholomaeus | I400184573089 | b. 4 Nov 1819 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |
| 4 | Michels, Bartholomaeus | I400184573382 | b. 4 Nov 1819 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |
| 5 | Michels, Friederike | I400184573085 | b. 14 Aug 1834 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |
| 6 | Michels, Friederike | I400184573380 | b. 14 Aug 1834 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |
| 7 | Michels, Johann | I400184573376 | b. 6 Oct 1779 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |
| 8 | Michels, Johann | I400184573080 | b. 6 Oct 1779 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |
| 9 | Michels, Johann | I400184573091 | b. 5 Dec 1820 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |
| 10 | Michels, Johann | I400184573385 | b. 5 Dec 1820 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |
| 11 | Michels, Katharina | I400184555998 | b. 30 Apr 1822 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |
| 12 | Michels, Nikolaus | I400184573098 | b. 25 Jan 1828 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |
| 13 | Michels, Nikolaus | I400184573390 | b. 25 Jan 1828 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |
| 14 | Michels, Peter | I400184573087 | b. 25 Aug 1818 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |
| 15 | Michels, Peter | I400184573381 | b. 25 Aug 1818 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |
| 16 | Michels, Simon | I400184573094 | b. 14 Jan 1824 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |
| 17 | Michels, Simon | I400184573387 | b. 14 Jan 1824 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |




