


Mr Papa's World Genealogy
Statistics
Description | Quantity |
---|---|
Total Individuals | 2,832 |
Total Males | 1,440 (50.85%) |
Total Females | 1,387 (48.98%) |
Total Unknown Gender | 5 (0.18%) |
Total Living | 292 |
Total Families | 860 |
Total Unique Surnames | 776 |
Total Photos | 84 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 17 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 118 |
Average Lifespan1 | 59 years, 224 days |
Earliest Birth (Isaac Cummings) | 1601 |
Longest Lived1 | Age |
---|---|
Margie Matilda Kott | 105 years 326 days |
Karolis Pechuls | 104 years 121 days |
Bertha C Hipp | 101 years 35 days |
Rose Kerkorian | 101 years |
Christopher Columbus Mitternight | 99 years 332 days |
Mary Seeguin | 98 years 171 days |
Edna G Bacon | 97 years 354 days |
Lena H Seguin | 98 years |
Frances J Prevost | 98 years |
Elsie Gabriel | 98 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree