 Mr Papa's World Genealogy
Mr Papa's World Genealogy
What's New
Photos
| Thumb | Description | Linked to | Last Modified | 
|---|---|---|---|
|  | At least one living or private individual is linked to this item - Details withheld. | 23 Jun 2022 | |
|  | At least one living or private individual is linked to this item - Details withheld. | 23 Jun 2022 | |
|  | At least one living or private individual is linked to this item - Details withheld. | 23 Jun 2022 | |
|  | At least one living or private individual is linked to this item - Details withheld. | 23 Jun 2022 | |
|  | At least one living or private individual is linked to this item - Details withheld. | 23 Jun 2022 | |
|  | At least one living or private individual is linked to this item - Details withheld. | 23 Jun 2022 | |
|  | At least one living or private individual is linked to this item - Details withheld. | 23 Jun 2022 | |
|  | At least one living or private individual is linked to this item - Details withheld. | 23 Jun 2022 | |
|  | At least one living or private individual is linked to this item - Details withheld. | 23 Jun 2022 | |
|  | At least one living or private individual is linked to this item - Details withheld. | 23 Jun 2022 | 
Histories
| Thumb | Description | Linked to | Last Modified | 
|---|---|---|---|
|  | Anthony Bernard Crosby 1912-1993 | 3 Mar 2018 | |
|  | Esther Otamendi Crosby | 3 Mar 2018 | |
|  | John Morehouse Obituary | 3 Mar 2018 | |
|  | John Morehouse Obituary | 3 Mar 2018 | |
|  | Lillian Gratton Crosby | 3 Mar 2018 | |
|  | Mary Jane Pierce Pechuls  1917-1998 | 3 Mar 2018 | |
|  | Michigan Marriages Emma Mayber | 3 Mar 2018 | |
|  | Michigan Marriages Emma Mayberger | 3 Mar 2018 | |
|  | Unklare Herkunft von Stephan Wagner & Maria Magdalena (Jakobs) | 3 Mar 2018 | |
|  | Michigan Marriages Emma Mayber | 26 Feb 2018 | 
Individuals
	
		
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified | 
|---|---|---|---|---|
| I400186338113 |  Catharina | 23 Jun 2022 | ||
| I400183716687 |  Connie May | 23 Jun 2022 | ||
| I400183820504 |  Elizabeth | b. May 1854 | Ireland   | 23 Jun 2022 | 
| I400185053925 |  Frances | 23 Jun 2022 | ||
| I400186393819 |  Franziska | 23 Jun 2022 | ||
| I400185314727 |  Georgia | 23 Jun 2022 | ||
| I402374379871 |  Gina E | 23 Jun 2022 | ||
| I400183716388 |  Gladys | 23 Jun 2022 | ||
| I400185105156 |  Guste M | b. Sep 1879 | Germany   | 23 Jun 2022 | 
| I400185314659 |  Helen Soltys | 23 Jun 2022 | 
Families
	
		
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified | 
|---|---|---|---|---|---|---|
| F884 | I400183731059 | Alwine Friederike Emilie Franz | 23 Jun 2022 | |||
| F882 | I400183946484 | Theresia Pawlak | 23 Jun 2022 | |||
| F877 | I400183717192 | Lisa Marie Picard | 23 Jun 2022 | |||
| F883 | I402391063463 | Anna Barbara Salzmann | 23 Jun 2022 | |||
| F876 | I400183717279 | Patricia Welle | 23 Jun 2022 | |||
| F539 | I400184566837 | Unknown | I400183851618 | Maria Catharina Klasen | 23 Jun 2022 | |
| F465 | I400183716570 | Redford Simms Adams | I400183716556 | Henrietta Mitternight | 23 Jun 2022 | |
| F817 | I400183718320 | Ronald Adams | I400183718285 | Priscillia Raila | 23 Jun 2022 | |
| F285 | I400183717474 | Bob Allison | I400183717446 | Marilyn Bittman | 23 Jun 2022 | |
| F66 | I400183716889 | Bob Anderson | I400183716893 | Denise Wehage | 23 Jun 2022 | 
