Mr Papa's World Genealogy
Search Results
Matches 1 to 50 of 70 for First Name starts with JOSEPH AND Tree equals Klasen Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Basaj, Josephine | I400184001354 | b. 1911 | New York |
| 2 | Beumler, Joseph | I400183717581 | ||
| 3 | Bierzynski, Joseph | I400185113294 | b. 10 Aug 1915 | Michigan, USA |
| 4 | Braun, Josephine | I400184778715 | b. 1885 | Michigan, USA |
| 5 | Brudzynski, Joseph Ivan | I400183717120 | ||
| 6 | BUTLER, JOSEPH PAUL | I400186491414 | b. 28 Oct 1932 | Worcester, Massachusetts |
| 7 | Cummings, Joseph | I400183716776 | b. 1724 | Topsfield, Mass |
| 8 | Cummings, Joseph | I400183716775 | b. 27 Dec 1745 | Topsfield, Mass |
| 9 | Cummings, Joseph Eliot | I400183716788 | b. 15 Jun 1811 | Roxbury, N.H. |
| 10 | Dormin, Joseph | I400186334615 | b. 1680 | |
| 11 | Elwart, Josephus | I400184575685 | b. 14 Jan 1788 | Putzig, West, Prussia |
| 12 | Elwart, Josephus | I400184985606 | b. 1809 | Putzig , West Prussia |
| 13 | Elwart, Josephus | I400184974262 | b. 20 Jan 1811 | Putzig, West Prussia |
| 14 | Elwart, Josephus | I400185003465 | b. 18 Mar 1815 | |
| 15 | Fuller, Josephine | I400183716610 | b. 05 Feb 1884 | Oregon, USA |
| 16 | Gartner, Joseph Raymond | I400183717400 | ||
| 17 | Gerhard, Joseph Bernard | I400185057611 | b. 2 Jan 1879 | Detroit, Wayne, Michigan, USA |
| 18 | Gerhard, Joseph Theodore | I400185057637 | b. 16 Jan 1917 | Detroit, Wayne, Michigan, USA |
| 19 | Goulet, Joseph | I400183718273 | ||
| 20 | Hannan, Joseph | I400183718284 | ||
| 21 | Hervert, Joseph | I402374008322 | b. Abt 1906 | Nebraska |
| 22 | Jarvis, Joseph | I400183716639 | b. 01 Nov 1885 | ? |
| 23 | Jarzynka, Joseph L | I400183716877 | b. 26 May 1937 | Ashton, Sherman County, Nebraska, United States of America |
| 24 | Jautz, Joseph | I400183717636 | ||
| 25 | Judd, Josephine | I400183716677 | b. 9 Aug 1864 | Hayes, Texas |
| 26 | Junga, Joseph A | I400184086918 | b. 2 Aug 1893 | Michigan |
| 27 | Jurgens, Joseph | I400183717306 | ||
| 28 | Karvelis, Joseph Constantine | I400183716696 | b. 10 Jan 1889 | Lithuania |
| 29 | Kettel, Joseph B | I400184909906 | b. 7 November 1904 | Michigan |
| 30 | Kott, Joseph | I400183717833 | b. 20 Jan 1825 | Germany |
| 31 | Kott, Joseph | I400184580585 | b. 13 Sep 1872 | Detroit, Wayne, Michigan, USA |
| 32 | Kott, Joseph | I400184580683 | b. 1890 | Posen, Saale-Orla-Kreis, Thuringia, Germany |
| 33 | Kott, Joseph Felix | I400183717727 | b. 31 Jul 1888 | Detroit, Michigan |
| 34 | Kott, Joseph Frank | I400183717960 | b. 15 Mar 1885 | Warren Twp., Michigan |
| 35 | Kott, Joseph Frank Jr | I400183717963 | b. 01 Jul 1911 | |
| 36 | Kott, Josephine | I400183717939 | b. 19 Mar 1881 | Detroit, Michigan |
| 37 | Kott, Josephine Olive | I400183717763 | b. 27 Dec 1900 | Shelby Twp, Macomb Co. Michigan |
| 38 | Maiberger, Joseph | I400184903249 | b. 20 September 1862 | Sandusky, Erie County, Ohio, USA |
| 39 | Maiberger, Joseph | I400184903307 | b. 28 Nov 1890 | Detroit, Wayne, Michigan |
| 40 | Makurath, Joseph | I400185116593 | b. 29 Mar 1888 | Detroit, Wayne, Michigan, USA |
| 41 | Maskelis, Joseph John | I400183716841 | b. 14 Sep 1909 | Wyoming, Luzerne County, PA, USA |
| 42 | Maskialis, Joseph | I400183716835 | b. Between 1840 and 1850 | Lapiskupinas Village, Rudimina Town, Lithuania |
| 43 | Mitternight, Joseph Randle | I400183716552 | b. 09 Oct 1892 | Alabama |
| 44 | Montie, Josephine | I400184094357 | b. 27 Jan 1872 | Ecorse, Wayne, Michigan |
| 45 | Nagy, Joseph Edward | I400183717134 | ||
| 46 | Oleyar, Joseph | I400183946483 | ||
| 47 | Pershon, Joseph | I400185110089 | b. 12 Mar 1836 | Germany |
| 48 | Pershon, Joseph | I400185110102 | b. 01 Mar 1887 | |
| 49 | Petruk, Joseph | I400184001719 | b. 1910 | Russia |
| 50 | Pihlaja, Joseph | I400183717531 |




