 Mr Papa's World Genealogy
Mr Papa's World Genealogy
Dates and Anniversaries
Born	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Bleser, Johann Theodorus | 15 Jan 1662 | Treis-Karden   | I402391067539 | 
| 2 |  Pechuls, Carl John | 15 Jan 1916 | Rumford, Maine, USA   | I400183716656 | 
Died	
		
	
Matches 1 to 5 of 5
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Bleser, Catharina | 15 Jan 1732 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland   | I402391065971 | 
| 2 |  Michels, Anna Maria | 15 Jan 1870 | Rhineland-Palatinate, Germany   | I400184573096 | 
| 3 |  Michels, Anna Maria | 15 Jan 1870 | Rhineland-Palatinate, Germany   | I400184573389 | 
| 4 |  Crosby, Lillian Gratton (LG) | 15 Jan 1987 | San Antonio, Bexar, Texas, United States of America   | I400183716670 | 
| 5 |  Wolf, Naomi Rose | 15 Jan 2007 | Gresham, Multnomah, Oregon, USA   | I400192511595 | 
