 Mr Papa's World Genealogy
Mr Papa's World Genealogy
Dates and Anniversaries
Died	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Lux, Marie Elisabeth | 26 Jun 1770 | Bitche, Moselle, Lorraine, France   | I400186335172 | 
| 2 |  Cummings, Joseph Eliot | 26 Jun 1855 | Lexington, MI   | I400183716788 | 
| 3 |  Gartner, James | 26 Jun 1971 | I400183717516 | |
| 4 |  Kott, Corrine | 26 Jun 1995 | East Detroit, Michigan   | I400183717864 | 
Married	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Michels, Johann  Schneider, Catharina | 26 Jun 1817 | Masburg, Cochem-Zell Dist., Rhineland-Palatinate, Germany   | I400184573080 I400184573082 | 
| 2 |  Michels, Johann  Schneider, Catharina | 26 Jun 1817 | Masburg, Cochem-Zell Dist., Rhineland-Palatinate, Germany   | I400184573376 I400184573379 | 
| 3 |  Gerhard, Joseph Bernard  Kott, Frances | 26 Jun 1906 | Detroit, Wayne, Michigan, USA   | I400185057611 I400184580881 | 
| 4 |  Wiegand, Joseph  Kott, Clara | 26 Jun 1917 | I400183718006 I400183718005 | |
Baptism	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Baptism | Person ID | |
|---|---|---|---|---|
| 1 |  Valerius, Emmerich | 26 Jun 1741 | Katholisch, Masburg, Cochem-Zell, Rhineland-Palatinate, Germany   | I400186153779 | 
