 Mr Papa's World Genealogy
Mr Papa's World Genealogy
Dates and Anniversaries
Born	
		
	
Matches 1 to 7 of 7
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Wehage, Anna Margaretha | 29 Jan 1720 | I400183717415 | |
| 2 |  McDonald, Edward Peter | 29 Jan 1871 | Toulminville, Mobile, Alabama, USA   | I400183716809 | 
| 3 |  Diehr, Louise | 29 Jan 1883 | Michigan   | I400185067705 | 
| 4 |  Maiberger, Jacob | 29 Jan 1887 | Detroit, Wayne, Michigan, USA   | I400184903269 | 
| 5 |  Kott, Clara | 29 Jan 1895 | Warren, Macomb, Michigan, USA   | I400183718005 | 
| 6 |  Bunyea, Clyde A | 29 Jan 1902 | Michigan, USA   | I400184136475 | 
| 7 |  Kott, Frances Rose | 29 Jan 1918 | Hamtramck, Wayne, Michigan, USA   | I400185115029 | 
Died	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Ross, Dessie | 29 Jan 1980 | I400183717904 | |
| 2 |  Korth, Kathleen E | 29 Jan 1999 | Warren, Macomb, Michigan, USA   | I400183725458 | 
Baptism	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Baptism | Person ID | |
|---|---|---|---|---|
| 1 |  Kott, Marianna | 29 Jan 1822 | Katholisch, Putzig, Westpreussen, Prussia   | I400183717831 | 
