 Mr Papa's World Genealogy
Mr Papa's World Genealogy
Dates and Anniversaries
Born	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Ross, Dessie | 30 Sep 1921 | I400183717904 | |
Died	
		
	
Matches 1 to 5 of 5
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Mitternight, Clara Marie | 30 Sep 1921 | Mobile, Mobile, Alabama   | I400192459030 | 
| 2 |  Pitt, Margaret Frances | 30 Sep 1957 | Michigan, USA   | I400185840863 | 
| 3 |  Gartner, Agnes Anna | 30 Sep 1980 | park rapids minn   | I400183717392 | 
| 4 |  Stahl, Stanley Brooks | 30 Sep 1984 | Harrison Township, Macomb, Michigan, United States of America   | I400184903343 | 
| 5 |  Basaj, Lillian Janina | 30 Sep 1999 | Bloomfield Hills, Oakland, Michigan, USA   | I400183716602 | 
Married	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Kott, Frank Fred  Anderson, Mary | 30 Sep 1902 | Detroit, Wayne, Michigan, USA   | I400183716606 I400183716607 | 
