Mr Papa's World Genealogy
Search Results
Matches 501 to 550 of 757 for Tree equals Klasen Family Tree
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 16» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
501 | F721 | Nuss | Wiegand, Katherine | ||
502 | F59 | Oleyar, Joseph | Pawlak, Theresia | ||
503 | F102 | Olson, Furlien | Wehage, Dawn | ||
504 | F14 | Ossim, Edward | Ella | ||
505 | F111 | Ossim, John Robert | Roverud, Kristen Marie | ||
506 | F107 | Ossim, Ossim | Sullivan, Gertrude Julia | ||
507 | F17 | Ossim, Robert Joseph | Simms, Ann Catherine | ||
508 | F47 | Ossim, Thomas | Leslie | ||
509 | F452 | Pace | Thompson, Angela | ||
510 | F205 | Padgett, Mack Henry Jr | Wehage, Ilene Marie | ||
511 | F175 | Pagogna, Thomas | Nagy, Joanne Catherine | ||
512 | F442 | Parsons | Thompson, Martha | ||
513 | F643 | Patchulis, John | Lola, Antonette A | ||
514 | F653 | Patchulis, Vlados | Sparvel, Antonette | Connecticut | |
515 | F608 | Pechuls, Adolph Andrew | Everets, Mildred A | 4 Jan 1940 | California, USA |
516 | F618 | Pechuls, Carl John | Kerkorian, Rose | ||
517 | F619 | Pechuls, Carl John | Baron, Bessie | ||
518 | F453 | Pechuls, John Allison | Pierce, Mary Jane | 8 Oct 1937 | San Antonio, Bexar, Texas, USA |
519 | F482 | Pechuls, Karolis | Dunovskus, Bronislava | 22 Oct 1906 | Plunge, Lithuania |
520 | F474 | Pechuls, Stephen Fox | Gina E | 23 Mar 2018 | |
521 | F650 | Peciulis, Francisus | Butkas, Elsbeta | Ukmerge, Lithuania | |
522 | F651 | Peciulis, Josas | Katarin | Latvia | |
523 | F814 | Pepper, James | Olson, Patrica | ||
524 | F553 | Pepper, Nicholas | Korkus, Elizabeth | ||
525 | F810 | Pepper, Nicholas | Barbone, Lois | ||
526 | F811 | Pepper, Nicholas | Carey, Dorothy | ||
527 | F812 | Pepper, Theodore | Collette, Elizabeth | ||
528 | F108 | Perry, Daniel James | Cmerek, Jean Anne | ||
529 | F81 | Perry, James A. | Komray, Patricia Ethel | ||
530 | F293 | Pershon, Joseph | Dargaz, Helene | 1864 | Germany |
531 | F134 | Persky | Sekora, Barbara | ||
532 | F788 | Peters | Wiegand, Antionette | ||
533 | F723 | Petipren | Wiegand, Rose Marie | ||
534 | F662 | Petruk, Joseph | Basaj, Josephine | 26 Sep 1931 | Detroit, Wayne, Michigan, USA |
535 | F366 | Pfeifer, Lawrence John | Wehage, Helen Elizabeth | ||
536 | F221 | Pfeifer, Rudolph | Wehage, Rosa Katharina | 1912 | |
537 | F43 | Philippi, Andreas | Klasen, Margaretha | 22 Jan 1902 | Saarwellingen, Saarland, Deutschland |
538 | F44 | Philippi, Andreas | Hessedenz, Elisabeth | 19 Jun 1911 | Saarwellingen, Saarland |
539 | F782 | Philippi, Johann | Philippi, Katharina | ||
540 | F204 | Picard, Paul Emanual | Wehage, Ilene Marie | ||
541 | F202 | Picard, Paul Emanual Jr | Justice, Angela Renee | ||
542 | F203 | Picard, Paul Emanual Jr | Daugherty, Glenda Charak | ||
543 | F622 | Pierce, Reuben Bruce | Crosby, Kathleen C | 1914 | |
544 | F638 | Pierce, Robert Allen | Judd, Josephine | 17 Jul 1879 | Hays City, Hays, Texas, USA |
545 | F641 | Pierce, Rueben C | Ophelia | ||
546 | F227 | Pihlaja, Roger | Gartner, Linda | ||
547 | F894 | Pinkley, Leonard Faherty Sr | |||
548 | F666 | Pinkley, Tolbert Christopher Sr | Faherty, Rachel Lucretia | 07 Jan 1903 | Tipton, Moniteau, Missouri, USA |
549 | F694 | Pitt, William Vero | Graeber, Henreitta Elizabeth | 2 Jul 1915 | St Joseph, Berrien, Michigan, USA |
550 | F771 | Pokryfki, John | Ahern, Elaine |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 16» Next»