Mr Papa's World Genealogy
Search Results
Matches 551 to 600 of 757 for Tree equals Klasen Family Tree
«Prev «1 ... 8 9 10 11 12 13 14 15 16 Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
551 | F770 | Pokryfki, Leonard | Fanning, Elizabeth | ||
552 | F339 | Pokryfki, Paul | Kott, Susan | ||
553 | F159 | Pomedli, Douglas Leonard | Scott, Karen | ||
554 | F162 | Pomedli, Gordan Bernard | Ridley, Brenda | ||
555 | F136 | Pomedli, John | Wehage, Evelyn Margret | ||
556 | F164 | Pomedli, Patrick Frank | Greuel, Dolores | ||
557 | F160 | Pomedli, Roger Stephen | Van Woerkom, Mary Ann | ||
558 | F241 | Pompu, Alex | Wehage, Lauretta Margaret | ||
559 | F255 | Pompu, Karl | Wehage, Eleanor Jean | ||
560 | F246 | Pompu, Morris | Gerbrandt, Laura | ||
561 | F261 | Pompu, Nelson | McCrae, Theresa | ||
562 | F244 | Pompu, Sylvester | Arnold, Joanne | ||
563 | F245 | Powell, Bruce | Pompu, Arlene | ||
564 | F868 | Praski, Conrad Paul | Praski, Alice | ||
565 | F785 | Pratt, Unknown | Kott, Irene | ||
566 | F379 | Prevost, Joseph | Stetz, Helen J | ||
567 | F480 | Prevost, Joseph Stephen | Basaj, Lillian Janina | 9 Feb 1935 | Detroit, Wayne, Michigan, USA |
568 | F574 | Prichard, Unknown | Alvarez, Mary | ||
569 | F200 | Prieba, Joseph | Mudlaff, Marianna | ||
570 | F534 | Racciatti, John Robert Sr | Moore, Dara | ||
571 | F455 | Radcliff | Thompson, Carlye | ||
572 | F129 | Rambiert, Mathaeus | Trybula, Elisabetha | 25 Nov 1782 | Katholisch, Putzig, Westpreussen, Prussia |
573 | F695 | Randall, James | Randall, Catherine | 25 Feb 1872 | Bushnell, Montcalm, Michigan, USA |
574 | F328 | Randall, Peter Loran | Kott, Agnes C | 18 September 1915 | Ionia, Ionia, Michigan, USA |
575 | F461 | Ray, Brian | Morehouse, Diane | ||
576 | F118 | Renner, Ernest A | Traun, Judith Ann | ||
577 | F26 | Rice, Dail Howard | Maskelis, Margaret Catherine | 25 Jan 1941 | First Congregational Church, Angola, Indiana, USA |
578 | F289 | Rick | Scholz, Annette | ||
579 | F648 | Rivers, Theodore | Korkus, Sophie | ||
580 | F121 | Robeson, Alvin | Seiler, Agnes | 1891 | |
581 | F649 | Romanofsky, Joe | Peciulis, Mariona | ||
582 | F370 | Root, Merle C | Wehage, Cathrine | ||
583 | F40 | Roush, Dwayne | Arbuckle, Cynthia | ||
584 | F409 | Salzmann, Anna Barbara | Burger, Johann Anton | vor 1782 | |
585 | F411 | Salzmann, Nikolaus | Hartung, Katharina | um 1723 | Kaisersesch, Cochem-Zell, Rheinland-Pfalz, Deutschland |
586 | F79 | Sams, Charles | Komray, Kathleen Grace | ||
587 | F161 | Sanford, Ken | Pomedli, Gloria Catherine | ||
588 | F818 | Savage, Michael Jr | Normann, Sandra | ||
589 | F243 | Schaan, Larry | Pompu, Sharon | ||
590 | F659 | Schaefges, Joannes | Valerius, Maria Catharina | 20 Feb 1849 | Katholisch, Duengenheim, Cochem-Zell, Rhineland-Palatinate, Germany |
591 | F658 | Schäfges, Johann | Valerius, Maria Catharina | 20 Feb 1849 | Düngenheim, Cochem-Zell, Rhineland-Palatinate, Germany |
592 | F168 | Schell, Kevin | Pomedli, Shelly Maria | ||
593 | F35 | Schenk, Mark Karl | Ryndress, Margo Ann | ||
594 | F32 | Schenk, Vincent Herbert | Maskelis, Ruth Ann | ||
595 | F36 | Schenk, William Edward | Plymale, Linda Grace | ||
596 | F37 | Schenk, William Edward | Glenn, Cristen | ||
597 | F523 | Scherr, William | Arndt, Catherine | ||
598 | F249 | Schick, Bernard | Wehage, Caroline Rosa | ||
599 | F262 | Schick, Richard | Washkosky, Annette | ||
600 | F253 | Schick, Tony | Wehage, Marie Christina |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 Next»