Mr Papa's World Genealogy
Detroit, Wayne, Michigan, USA
Birth
Matches 1 to 50 of 119
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 17 Feb 1908 | Detroit, Wayne, Michigan, USA | I400185058347 | |
| 2 | 01 May 1910 | Detroit, Wayne, Michigan, USA | I400185058346 | |
| 3 | 23 Mar 1916 | Detroit, Wayne, Michigan, USA | I400185058349 | |
| 4 | 7 Aug 1913 | Detroit, Wayne, Michigan, USA | I400184797243 | |
| 5 | 10 Jun 1911 | Detroit, Wayne, Michigan, USA | I400184797232 | |
| 6 | 3 Feb 1915 | Detroit, Wayne, Michigan, USA | I400184797239 | |
| 7 | 6 Apr 1918 | Detroit, Wayne, Michigan, USA | I400184786447 | |
| 8 | 12 Jan 1916 | Detroit, Wayne, Michigan, USA | I400185113292 | |
| 9 | 29 Oct 1904 | Detroit, Wayne, Michigan, USA | I400185113311 | |
| 10 | 5 Mar 1899 | Detroit, Wayne, Michigan, USA | I400185113288 | |
| 11 | 17 Mar 1877 | Detroit, Wayne, Michigan, USA | I400183731383 | |
| 12 | 2 Nov 1882 | Detroit, Wayne, Michigan, USA | I400183731376 | |
| 13 | 3 May 1916 | Detroit, Wayne, Michigan, USA | I400192512297 | |
| 14 | 30 Dec 1926 | Detroit, Wayne, Michigan, USA | I400183723689 | |
| 15 | 8 Sep 1927 | Detroit, Wayne, Michigan, USA | I400184116479 | |
| 16 | 5 Oct 1897 | Detroit, Wayne, Michigan, USA | I400183733453 | |
| 17 | 6 May 1911 | Detroit, Wayne, Michigan, USA | I400183733460 | |
| 18 | 16 Jan 1906 | Detroit, Wayne, Michigan, USA | I400183733459 | |
| 19 | 20 Mar 1914 | Detroit, Wayne, Michigan, USA | I400184118388 | |
| 20 | 1904 | Detroit, Wayne, Michigan, USA | I400183733456 | |
| 21 | 4 Jul 1895 | Detroit, Wayne, Michigan, USA | I400183733451 | |
| 22 | 9 Sep 1919 | Detroit, Wayne, Michigan, USA | I400185498290 | |
| 23 | 12 Sep 1908 | Detroit, Wayne, Michigan, USA | I400185100202 | |
| 24 | 6 Feb 1929 | Detroit, Wayne, Michigan, USA | I400184117244 | |
| 25 | 25 March 1927 | Detroit, Wayne, Michigan, USA | I400184117242 | |
| 26 | 21 Nov 1903 | Detroit, Wayne, Michigan, USA | I400185842667 | |
| 27 | 1885 | Detroit, Wayne, Michigan, USA | I400185029379 | |
| 28 | 1862 | Detroit, Wayne, Michigan, USA | I400184775849 | |
| 29 | 13 Sept 1921 | Detroit, Wayne, Michigan, USA | I400185030048 | |
| 30 | 11 Apr 1910 | Detroit, Wayne, Michigan, USA | I400185030051 | |
| 31 | 11 Apr 1910 | Detroit, Wayne, Michigan, USA | I400185029312 | |
| 32 | 25 Apr 1923 | Detroit, Wayne, Michigan, USA | I400185030046 | |
| 33 | 28 Apr 1908 | Detroit, Wayne, Michigan, USA | I400185057627 | |
| 34 | Jun 1882 | Detroit, Wayne, Michigan, USA | I400185104522 | |
| 35 | 14 May 1906 | Detroit, Wayne, Michigan, USA | I400185057630 | |
| 36 | 6 Feb 1913 | Detroit, Wayne, Michigan, USA | I400185057634 | |
| 37 | 21 Apr 1909 | Detroit, Wayne, Michigan, USA | I400185057632 | |
| 38 | 1 Aug 1872 | Detroit, Wayne, Michigan, USA | I400185104520 | |
| 39 | 29 Mar 1911 | Detroit, Wayne, Michigan, USA | I400185057635 | |
| 40 | 2 Jan 1879 | Detroit, Wayne, Michigan, USA | I400185057611 | |
| 41 | 16 Jan 1917 | Detroit, Wayne, Michigan, USA | I400185057637 | |
| 42 | 20 Feb 1915 | Detroit, Wayne, Michigan, USA | I400185057624 | |
| 43 | 12 Jun 1883 | Detroit, Wayne, Michigan, USA | I400185104531 | |
| 44 | 10 May 1922 | Detroit, Wayne, Michigan, USA | I400185057615 | |
| 45 | 1920 | Detroit, Wayne, Michigan, USA | I400185057638 | |
| 46 | 4 Aug 1924 | Detroit, Wayne, Michigan, USA | I400185057619 | |
| 47 | 4 Nov 1934 | Detroit, Wayne, Michigan, USA | I400185842890 | |
| 48 | 29 Aug 1917 | Detroit, Wayne, Michigan, USA | I400186151788 | |
| 49 | 1911 | Detroit, Wayne, Michigan, USA | I400183717767 | |
| 50 | 26 Jan 1916 | Detroit, Wayne, Michigan, USA | I400184744816 | |
Died
Matches 1 to 50 of 108
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Detroit, Wayne, Michigan, USA | I400184580676 | ||
| 2 | 24 Sep 1978 | Detroit, Wayne, Michigan, USA | I400183716582 | |
| 3 | 03 Dec 1963 | Detroit, Wayne, Michigan, USA | I400183719616 | |
| 4 | Jun 1966 | Detroit, Wayne, Michigan, USA | I400183719617 | |
| 5 | 24 April 1984 | Detroit, Wayne, Michigan, USA | I400185058347 | |
| 6 | 28 Jun 1974 | Detroit, Wayne, Michigan, USA | I400185058346 | |
| 7 | 5 Oct 2003 | Detroit, Wayne, Michigan, USA | I400184001358 | |
| 8 | 2 Aug 1971 | Detroit, Wayne, Michigan, USA | I400184797224 | |
| 9 | 10 Oct 1984 | Detroit, Wayne, Michigan, USA | I400185113292 | |
| 10 | 6 Nov 1952 | Detroit, Wayne, Michigan, USA | I400185113288 | |
| 11 | 6 Sep 1963 | Detroit, Wayne, Michigan, USA | I400185113303 | |
| 12 | 04 Feb 1990 | Detroit, Wayne, Michigan, USA | I400185113294 | |
| 13 | 19 Jan 1924 | Detroit, Wayne, Michigan, USA | I400183716764 | |
| 14 | 11 May 1951 | Detroit, Wayne, Michigan, USA | I400183731373 | |
| 15 | Nov 04, 1896 | Detroit, Wayne, Michigan, USA | I400183731390 | |
| 16 | 6 Jan 1917 | Detroit, Wayne, Michigan, USA | I400183731372 | |
| 17 | 8 Nov 1949 | Detroit, Wayne, Michigan, USA | I400183731378 | |
| 18 | 3 May 1916 | Detroit, Wayne, Michigan, USA | I400192512297 | |
| 19 | 10 Mar 1954 | Detroit, Wayne, Michigan, USA | I400183723687 | |
| 20 | 02 Dec 2006 | Detroit, Wayne, Michigan, USA | I400183716414 | |
| 21 | 30 Mar 1990 | Detroit, Wayne, Michigan, USA | I400183733459 | |
| 22 | 29 Aug 1923 | Detroit, Wayne, Michigan, USA | I400183716759 | |
| 23 | Oct 1977 | Detroit, Wayne, Michigan, USA | I400185100202 | |
| 24 | 27 Feb 1974 | Detroit, Wayne, Michigan, USA | I400185842667 | |
| 25 | 1957 | Detroit, Wayne, Michigan, USA | I400185029379 | |
| 26 | 24 Feb 1938 | Detroit, Wayne, Michigan, USA | I400183717838 | |
| 27 | 8 Jul 1953 | Detroit, Wayne, Michigan, USA | I400184004596 | |
| 28 | 5 Oct 1922 | Detroit, Wayne, Michigan, USA | I400185030048 | |
| 29 | 8 Nov 1919 | Detroit, Wayne, Michigan, USA | I400185030051 | |
| 30 | 1957 | Detroit, Wayne, Michigan, USA | I400185029312 | |
| 31 | 6 Sep 1927 | Detroit, Wayne, Michigan, USA | I400185030042 | |
| 32 | 12 May 1908 | Detroit, Wayne, Michigan, USA | I400185057627 | |
| 33 | 22 Jul 1971 | Detroit, Wayne, Michigan, USA | I400185057632 | |
| 34 | 7 Oct 1950 | Detroit, Wayne, Michigan, USA | I400185057611 | |
| 35 | 1 Sep 1966 | Detroit, Wayne, Michigan, USA | I400185057637 | |
| 36 | Jul 1972 | Detroit, Wayne, Michigan, USA | I400185057624 | |
| 37 | 28 Apr 1967 | Detroit, Wayne, Michigan, USA | I400185104531 | |
| 38 | 5 Dec 1989 | Detroit, Wayne, Michigan, USA | I400185057615 | |
| 39 | 28 Jun 1970 | Detroit, Wayne, Michigan, USA | I400185057619 | |
| 40 | 7 Aug 1959 | Detroit, Wayne, Michigan, USA | I400185841177 | |
| 41 | 25 Sep 1922 | Detroit, Wayne, Michigan, USA | I400183716761 | |
| 42 | 15 Aug 1998 | Detroit, Wayne, Michigan, USA | I400183999970 | |
| 43 | 30 Jan 2001 | Detroit, Wayne, Michigan, USA | I400183999966 | |
| 44 | 21 Jan 1940 | Detroit, Wayne, Michigan, USA | I400183999976 | |
| 45 | 7 Nov 1893 | Detroit, Wayne, Michigan, USA | I400184775832 | |
| 46 | 20 Jun 1949 | Detroit, Wayne, Michigan, USA | I400186151784 | |
| 47 | 11 Feb 1931 | Detroit, Wayne, Michigan, USA | I400184087702 | |
| 48 | 26 Apr 1918 | Detroit, Wayne, Michigan, USA | I400184086930 | |
| 49 | 14 Dec 1956 | Detroit, Wayne, Michigan, USA | I400183716561 | |
| 50 | Detroit, Wayne, Michigan, USA | I400183716591 | ||
Residence
Matches 1 to 50 of 364
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1930 | Detroit, Wayne, Michigan, USA | I400183819633 | |
| 2 | 1930 | Detroit, Wayne, Michigan, USA | I400183716607 | |
| 3 | 1940 | Detroit, Wayne, Michigan, USA | I400183716607 | |
| 4 | 1940 | Detroit, Wayne, Michigan, USA | I400183716582 | |
| 5 | Detroit, Wayne, Michigan, USA | I400185058345 | ||
| 6 | 1930 | Detroit, Wayne, Michigan, USA | I400185058345 | |
| 7 | Detroit, Wayne, Michigan, USA | I400185058347 | ||
| 8 | 1930 | Detroit, Wayne, Michigan, USA | I400185058347 | |
| 9 | 1935 | Detroit, Wayne, Michigan, USA | I400185058347 | |
| 10 | 1940 | Detroit, Wayne, Michigan, USA | I400185058347 | |
| 11 | Detroit, Wayne, Michigan, USA | I400185058346 | ||
| 12 | 1930 | Detroit, Wayne, Michigan, USA | I400185058346 | |
| 13 | 1930 | Detroit, Wayne, Michigan, USA | I400185058349 | |
| 14 | 1940 | Detroit, Wayne, Michigan, USA | I400183716602 | |
| 15 | 1930 | Detroit, Wayne, Michigan, USA | I400184797224 | |
| 16 | 1930 | Detroit, Wayne, Michigan, USA | I400184797243 | |
| 17 | 1930 | Detroit, Wayne, Michigan, USA | I400184797232 | |
| 18 | 1930 | Detroit, Wayne, Michigan, USA | I400184797239 | |
| 19 | 1930 | Detroit, Wayne, Michigan, USA | I400184786447 | |
| 20 | Detroit, Wayne, Michigan, USA | I400185113290 | ||
| 21 | Detroit, Wayne, Michigan, USA | I400184778715 | ||
| 22 | Detroit, Wayne, Michigan, USA | I400183723687 | ||
| 23 | Detroit, Wayne, Michigan, USA | I400183723687 | ||
| 24 | 1919 | Detroit, Wayne, Michigan, USA | I400183723687 | |
| 25 | 1930 | Detroit, Wayne, Michigan, USA | I400183723687 | |
| 26 | 1940 | Detroit, Wayne, Michigan, USA | I400183723687 | |
| 27 | 1942 | Detroit, Wayne, Michigan, USA | I400183723687 | |
| 28 | Detroit, Wayne, Michigan, USA | I400183716414 | ||
| 29 | 1930 | Detroit, Wayne, Michigan, USA | I400183716414 | |
| 30 | 1940 | Detroit, Wayne, Michigan, USA | I400183716414 | |
| 31 | Detroit, Wayne, Michigan, USA | I400183723689 | ||
| 32 | 1930 | Detroit, Wayne, Michigan, USA | I400183723689 | |
| 33 | 1940 | Detroit, Wayne, Michigan, USA | I400183723689 | |
| 34 | 1930 | Detroit, Wayne, Michigan, USA | I400184115481 | |
| 35 | 1935 | Detroit, Wayne, Michigan, USA | I400184115481 | |
| 36 | 1940 | Detroit, Wayne, Michigan, USA | I400184115481 | |
| 37 | 1930 | Detroit, Wayne, Michigan, USA | I400184116479 | |
| 38 | 1935 | Detroit, Wayne, Michigan, USA | I400184116479 | |
| 39 | 1940 | Detroit, Wayne, Michigan, USA | I400184116479 | |
| 40 | Detroit, Wayne, Michigan, USA | I400183733453 | ||
| 41 | Detroit, Wayne, Michigan, USA | I400183733453 | ||
| 42 | 1930 | Detroit, Wayne, Michigan, USA | I400183733453 | |
| 43 | Detroit, Wayne, Michigan, USA | I400183733460 | ||
| 44 | 1930 | Detroit, Wayne, Michigan, USA | I400183733460 | |
| 45 | 1940 | Detroit, Wayne, Michigan, USA | I400183733460 | |
| 46 | Detroit, Wayne, Michigan, USA | I400184118391 | ||
| 47 | 1930 | Detroit, Wayne, Michigan, USA | I400184118391 | |
| 48 | 1935 | Detroit, Wayne, Michigan, USA | I400184118391 | |
| 49 | 1940 | Detroit, Wayne, Michigan, USA | I400184118391 | |
| 50 | 1930 | Detroit, Wayne, Michigan, USA | I400185498698 | |
Married
Matches 1 to 45 of 45
| Family |
Married |
Family ID | ||
| 1 | Basaj / Snieczyk | 23 Oct 1937 | Detroit, Wayne, Michigan, USA | F422 |
| 2 | Beutler / Sweet | 10 Feb 1910 | Detroit, Wayne, Michigan, USA | F415 |
| 3 | Butler / Klasen | 9 Sep 1926 | Detroit, Wayne, Michigan, USA | F393 |
| 4 | Carter / Klasen | 4 Jun 1894 | Detroit, Wayne, Michigan, USA | F544 |
| 5 | Carter / Mulheisen | 12 Jun 1920 | Detroit, Wayne, Michigan, USA | F49 |
| 6 | Carter / Pitt | 28 Oct 1939 | Detroit, Wayne, Michigan, USA | F33 |
| 7 | Carter / Robeson | 3 Jun 1916 | Detroit, Wayne, Michigan, USA | F46 |
| 8 | Clapper / Kott | 8 Apr 1961 | Detroit, Wayne, Michigan, USA | F684 |
| 9 | Conder / Hickey | 19 Jul 1952 | Detroit, Wayne, Michigan, USA | F623 |
| 10 | Conder / Klasen | 28 May 1925 | Detroit, Wayne, Michigan, USA | F392 |
| 11 | Gabriel / Cyoion | 24 Jun 1905 | Detroit, Wayne, Michigan, USA | F862 |
| 12 | Gallanis / Stetz | 6 Jan 1936 | Detroit, Wayne, Michigan, USA | F199 |
| 13 | Gerhard / Kott | 26 Jun 1906 | Detroit, Wayne, Michigan, USA | F609 |
| 14 | Hickey / Curran | 17 Sep 1923 | Detroit, Wayne, Michigan, USA | F587 |
| 15 | Hipp / Grover | 23 Sept 1907 | Detroit, Wayne, Michigan, USA | F545 |
| 16 | Jannette / Hipp | 10 Sep 1933 | Detroit, Wayne, Michigan, USA | F685 |
| 17 | Junga / Hild | 26 Sep 1893 | Detroit, Wayne, Michigan, USA | F856 |
| 18 | Kaiser / Carter | 29 Aug 1936 | Detroit, Wayne, Michigan, USA | F112 |
| 19 | Kettel / Korth | 6 May 1939 | Detroit, Wayne, Michigan, USA | F115 |
| 20 | Klasen / Kehoe | 18 May 1937 | Detroit, Wayne, Michigan, USA | F496 |
| 21 | Klasen / Ryan | 26 Nov 1901 | Detroit, Wayne, Michigan, USA | F3 |
| 22 | Kolleth / Gabriel | 29 Oct 1938 | Detroit, Wayne, Michigan, USA | F399 |
| 23 | Korth / Beutler | 9 Sep 1939 | Detroit, Wayne, Michigan, USA | F275 |
| 24 | Korth / Braun | 24 Jul 1918 | Detroit, Wayne, Michigan, USA | F345 |
| 25 | Korth / Friederich | 1 May 1900 | Detroit, Wayne, Michigan, USA | F358 |
| 26 | Korth / Luckesen | 12 Sep 1912 | Detroit, Wayne, Michigan, USA | F655 |
| 27 | Korth / Murphy | 26 Oct 1915 | Detroit, Wayne, Michigan, USA | F433 |
| 28 | Korth / Oleyar | 17 Jun 1944 | Detroit, Wayne, Michigan, USA | F432 |
| 29 | Korth / Sekora | 11 Sep 1898 | Detroit, Wayne, Michigan, USA | F533 |
| 30 | Kott / Anderson | 30 Sep 1902 | Detroit, Wayne, Michigan, USA | F481 |
| 31 | Kott / Detloff | 8 Nov 1877 | Detroit, Wayne, Michigan, USA | F343 |
| 32 | Kott / Gabriel | 25 Jun 1938 | Detroit, Wayne, Michigan, USA | F353 |
| 33 | Kott / Harubin | 17 May 1927 | Detroit, Wayne, Michigan, USA | F614 |
| 34 | Kott / Prevost | 1 Jan 1933 | Detroit, Wayne, Michigan, USA | F473 |
| 35 | Kott, Sr. / Makurat | 10 Nov 1917 | Detroit, Wayne, Michigan, USA | F704 |
| 36 | Murphy / O'Shaughnessy | 12 Jun 1894 | Detroit, Wayne, Michigan, USA | F768 |
| 37 | Petruk / Basaj | 26 Sep 1931 | Detroit, Wayne, Michigan, USA | F662 |
| 38 | Prevost / Basaj | 9 Feb 1935 | Detroit, Wayne, Michigan, USA | F480 |
| 39 | Seguin / Klasen | 10 Sep 1932 | Detroit, Wayne, Michigan, USA | F106 |
| 40 | Stahl / Maiberger | 6 Apr 1914 | Detroit, Wayne, Michigan, USA | F676 |
| 41 | Welicko / Korth | 27 Nov 1947 | Detroit, Wayne, Michigan, USA | F120 |
| 42 | Weliczko / Lupinski | 26 May 1919 | Detroit, Wayne, Michigan, USA | F445 |
| 43 | Wojcik / Bochptyn | 17 Apr 1917 | Detroit, Wayne, Michigan, USA | F531 |
| 44 | Wolf / Burkett | 24 Jun 1950 | Detroit, Wayne, Michigan, USA | F416 |
| 45 | Wozniacki / Pershon | 15 Feb 1915 | Detroit, Wayne, Michigan, USA | F291 |
