Mr Papa's World Genealogy
Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland
Birth
Matches 1 to 50 of 54
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Jul 1782 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065693 |
2 | ![]() | 4 Sep 1740 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065692 |
3 | ![]() | 18 Dez 1760 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065232 |
4 | ![]() | 22 Mai 1749 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065220 |
5 | ![]() | 10 Sep 1767 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065235 |
6 | ![]() | 9 Feb 1740 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065216 |
7 | ![]() | 2 Dez 1731 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065212 |
8 | ![]() | 17 Jun 1738 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065214 |
9 | ![]() | 1 Mai 1736 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065213 |
10 | ![]() | About 1672 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065969 |
11 | ![]() | 19 Aug 1746 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065219 |
12 | ![]() | 16 Nov 1699 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065972 |
13 | ![]() | 18 Okt 1742 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065218 |
14 | ![]() | 14 Mär 1769 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183849573 |
15 | ![]() | 20 Feb 1733 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391063461 |
16 | ![]() | 4 Mär 1764 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065234 |
17 | ![]() | 26 Feb 1735 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065222 |
18 | ![]() | 31 Jan 1730 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065224 |
19 | ![]() | 3 Aug 1701 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065207 |
20 | ![]() | 4 May 1834 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184554926 |
21 | ![]() | 3 Dec 1834 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183850669 |
22 | ![]() | 10 Nov 1836 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184276627 |
23 | ![]() | 12 Jan 1833 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183849704 |
24 | ![]() | 28 Jan 1831 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183850665 |
25 | ![]() | 18 Jan 1832 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862930 |
26 | ![]() | 16 Jun 1837 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183850670 |
27 | ![]() | 14 Sep 1839 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183718185 |
28 | ![]() | 10 Dec 1840 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183850667 |
29 | ![]() | 19 Feb 1842 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862656 |
30 | ![]() | 20 Aug 1836 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862660 |
31 | ![]() | 12 Dec 1834 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862651 |
32 | ![]() | 27 Dec 1839 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862663 |
33 | ![]() | 17 Sep 1850 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862649 |
34 | ![]() | 7 Jan 1838 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862659 |
35 | ![]() | 13 Oct 1843 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862653 |
36 | ![]() | 11 Jul 1831 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862667 |
37 | ![]() | 29 Nov 1848 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862657 |
38 | ![]() | 13 Apr 1847 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862665 |
39 | ![]() | 22 Sep 1816 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184308174 |
40 | ![]() | 9 Apr 1850 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184308338 |
41 | ![]() | 23 Jan 1845 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184308363 |
42 | ![]() | 20 Nov 1841 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184308429 |
43 | ![]() | 25 Sep 1847 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184308394 |
44 | ![]() | 23 Apr 1814 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184555996 |
45 | ![]() | 3 Mar 1807 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184555997 |
46 | ![]() | 14 Feb 1804 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391063466 |
47 | ![]() | 06 Jul 1711 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391066277 |
48 | ![]() | 24 Aug 1700 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391066278 |
49 | ![]() | 4 Mär 1709 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065208 |
50 | ![]() | 25 Feb 1797 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183850660 |
Died
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Jan 1732 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065971 |
2 | ![]() | 4 Mär 1797 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065692 |
3 | ![]() | 16 Jun 1752 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065220 |
4 | ![]() | 15 Apr 1768 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065235 |
5 | ![]() | 16 Nov 1812 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065237 |
6 | ![]() | 28 Jan 1732 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065212 |
7 | ![]() | 25 Feb 1739 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065214 |
8 | ![]() | 26 Feb 1740 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065969 |
9 | ![]() | 20 Nov 1761 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065218 |
10 | ![]() | 3 Nov 1775 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391063461 |
11 | ![]() | 15 Nov 1766 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065234 |
12 | ![]() | 26 Feb 1735 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065222 |
13 | ![]() | 30 Apr 1748 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065224 |
14 | ![]() | 12 Feb 1751 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391065207 |
15 | ![]() | 27 Jan 1838 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184308148 |
16 | ![]() | 20 Mar 1840 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184554926 |
17 | ![]() | 6 Sep 1838 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183850665 |
18 | ![]() | 17 Jul 1837 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183850670 |
19 | ![]() | 28 Feb 1842 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862656 |
20 | ![]() | 14 Jan 1837 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862660 |
21 | ![]() | 8 Apr 1840 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862663 |
22 | ![]() | 16 Sep 1851 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862649 |
23 | ![]() | 1 Jan 1861 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862648 |
24 | ![]() | 9 Feb 1839 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862659 |
25 | ![]() | 4 May 1929 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862653 |
26 | ![]() | 15 Feb 1900 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862667 |
27 | ![]() | 6 Dec 1848 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862657 |
28 | ![]() | 13 Apr 1847 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862665 |
29 | ![]() | 21 Aug 1842 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184308202 |
30 | ![]() | 22 Jan 1891 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184308174 |
31 | ![]() | 15 Mar 1848 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184308363 |
32 | ![]() | 6 Mar 1821 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184308091 |
33 | ![]() | 8 Jan 1851 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184308394 |
34 | ![]() | 14 Dec 1826 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400184555997 |
35 | ![]() | 14 May 1854 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I400183862987 |
36 | ![]() | 19 Aug 1797 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391063463 |
37 | ![]() | 23.05.1852 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391063466 |
38 | ![]() | 5 Apr 1804 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391063465 |
39 | ![]() | 04 Mar 1740 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391066277 |
40 | ![]() | 30 Nov 1759 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391066278 |
41 | ![]() | 16 Oct 1747 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391066272 |
42 | ![]() | 16 Mär 1797 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391064490 |
43 | ![]() | 16 Feb 1722 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland | I402391066273 |