 Mr Papa's World Genealogy
Mr Papa's World Genealogy
Search Results
Matches 1 to 48 of 48 for First Name starts with MARIA AND Tree equals Klasen Family Tree
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Marian | I400183819633 | b. Abt 1888 | Michigan   | 
| 2 |  Adams, Maria Margaretha | I402391061954 | b. 11 Apr 1759 | Niederelz, Mayen-Koblenz, Rheinland-Pfalz, Deutschland   | 
| 3 |  Beumler, Marianne | I400183717582 | ||
| 4 |  Bleser, Maria | I402391069782 | b. About 1645 | |
| 5 |  Bleser, Maria Catharina | I400186340493 | b. 2 Oct 1795 | Urmersbach, Cochem-Zell, Rhineland-Palatinate, Germany   | 
| 6 |  Burger, Maria Margaretha | I400183850648 | b. 28 Sep 1768 | Urmersbach, Cochem-Zell, Rhineland-Palatinate, Germany   | 
| 7 |  Burmeister, Maria Louise | I400183717666 | ||
| 8 |  Eberz, Maria | I402391069272 | b. 30 May 1652 | Kaisersesch, Cochem-Zell, Rheinland-Pfalz, Deutschland   | 
| 9 |  Eberz, Maria Magdalena | I402391068320 | b. 3 Mar 1675 | |
| 10 |  Eberz, Maria Magdalena | I402391066931 | b. 30 Mar 1675 | Kaisersesch, Cochem-Zell, Rheinland-Pfalz, Germany   | 
| 11 |  Hartung, Maria | I402391066939 | b. 3 Nov 1700 | Kaisersesch, Cochem-Zell, Rheinland-Pfalz, Germany   | 
| 12 |  Hartung, Maria Margaretha | I402391066937 | b. 6 Aug 1696 | Kaisersesch, Cochem-Zell, Rheinland-Pfalz, Germany   | 
| 13 |  Hartungs, Maria Catharina | I402391066950 | b. 19 Apr 1708 | Kaisersesch, Cochem-Zell, Rheinland-Pfalz, Germany   | 
| 14 |  Hausen, Maria Barbara | I400183849573 | b. 14 Mär 1769 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland   | 
| 15 |  Hausen, Maria Catharina | I402391065227 | b. 16 Mär 1759 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland   | 
| 16 |  Hausen, Maria Gertrudis | I402391065230 | b. 6 Sep 1775 | Düngenheim, Cochem-Zell, Rheinland-Pfalz, Deutschland   | 
| 17 |  Hewelt, Marianna | I400183717724 | b. 1818 | Kaszuba, Pomorskie, Poland   | 
| 18 |  Klasen, Maria Anna | I400183862930 | b. 18 Jan 1832 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland   | 
| 19 |  Klasen, Maria Catharina | I400183851618 | b. 12 Oct 1807 | Urmersbach, Cochem-Zell, Rhineland-Palatinate, Germany   | 
| 20 |  Klasen, Maria Catharina | I400183850670 | b. 16 Jun 1837 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland   | 
| 21 |  Kott, Maria Magdalena | I400183717825 | b. 02 Sep 1859 | Puck, Poland   | 
| 22 |  Kott, Maria Magdalena | I400184580085 | b. Aug 1880 | Germany   | 
| 23 |  Kott, Mariane | I400183717935 | b. 1845 | Prussia   | 
| 24 |  Kott, Marianna | I400183717831 | b. 28 Jan 1822 | Germany   | 
| 25 |  Lessnau, Marianna | I400183717934 | b. 1817 | Prussia   | 
| 26 |  Moritz, Maria Catharina | I400183862667 | b. 11 Jul 1831 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland   | 
| 27 |  Mudlaff, Marianna | I400184581457 | ||
| 28 |  Nykiel, Maria Katherine | I400183718172 | ||
| 29 |  Patchulis, Marian | I400183716723 | ||
| 30 |  Pfeifer, Maria | I400184318948 | b. 22 Feb 1745 | Masburg, Cochem-Zell, Rheinland-Pfalz, Deutschland   | 
| 31 |  Philippi, Maria | I400184574171 | b. 1914 | |
| 32 |  Rambiert, Marianna | I400184985572 | b. 18 Feb 1788 | Putzig   | 
| 33 |  Salzmann, Maria Katharina | I402391065687 | b. | Kaisersesch, Cochem-Zell, Rheinland-Pfalz, Deutschland   | 
| 34 |  Schäfges, Maria Catharina | I400186340982 | b. 1858 | |
| 35 |  Schäfges, Maria Elisabeth | I400186340986 | b. 1860 | |
| 36 |  Schäfges, Maria Magdalena | I400186395726 | b. 29 Sep 1827 | Eppenberg, Cochem-Zell, Rhineland-Palatinate, Germany   | 
| 37 |  Severin, Maria | I402391065208 | b. 4 Mär 1709 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland   | 
| 38 |  Valerius, Maria Catharina | I400186340495 | b. 7 Apr 1826 | Urmersbach, Cochem-Zell, Rhineland-Palatinate, Germany   | 
| 39 |  Valerius, Maria Catharina | I400186395860 | b. 17 May 1855 | Urmersbach, Cochem-Zell, Rhineland-Palatinate, Germany   | 
| 40 |  Valerius, Maria Magdalena | I400186154009 | b. 17 Jan 1747 | Müllenbach, Cochem-Zell, Rhineland-Palatinate, Germany   | 
| 41 |  Valerius, Maria Magdalena | I400186154020 | b. 01.02.1777 | Müllenbach, Cochem-Zell, Rhineland-Palatinate, Germany   | 
| 42 |  Wagener, Maria | I400186156629 | b. 4 Mar 1703 | Urmersbach, Cochem-Zell, Rhineland-Palatinate, Germany   | 
| 43 |  Wagener, Maria Dorathea | I400186154457 | b. 24 Jan 1723 | Urmersbach, Eltzer Mühle, Cochem-Zell, Rhineland-Palatinate, Germany   | 
| 44 |  Wagner, Maria | I402391067724 | ||
| 45 |  Wallebohr, Maria Catharina | I400186338528 | b. 1708 | Ulmen, Cochem-Zell, Rhineland-Palatinate, Germany   | 
| 46 |  Wehage, Maria | I400183717418 | b. 06 Jan 1680 | |
| 47 |  Wiegand, Marian E | I400183718054 | ||
| 48 |  Wirtz, Maria | I402391068875 | b. 14 Feb 1645 | Kaisersesch, Cochem-Zell, Rheinland-Pfalz, Deutschland   | 
