Mr Papa's World Genealogy
Search Results
Matches 1 to 25 of 25 for First Name contains DAN AND Tree equals Klasen Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bacon, Daniel G | I400183846598 | b. 01 Mar 1840 | |
| 2 | Brown, Daniel | I400183718115 | ||
| 3 | Brunk, Daniel James | I400183717184 | ||
| 4 | Cash, Gordan | I400183717331 | ||
| 5 | Cashen, Dan | I400183995296 | ||
| 6 | Coyne, Daniel Michael | I400183716660 | ||
| 7 | Gartner, Daniel Lloyd | I400183717557 | ||
| 8 | Gruzdaitis, Stanley Daniel | I400183718241 | ||
| 9 | Komray, Alvin Daniel | I400183716905 | b. 11 Feb 1920 | Detoit, Wayne County, MI, USA |
| 10 | Komray, Daniel | I400183716847 | b. 22 Oct 1860 | Warren Township, Trumbell Country, OH, USA |
| 11 | Komray, Daniel David | I400183716925 | ||
| 12 | Maskelis, Daniel Terry | I400183717091 | ||
| 13 | Miner, Danielle | I400183716987 | ||
| 14 | Perry, Daniel James | I400183716940 | ||
| 15 | Pomedli, Gordan Bernard | I400183717360 | ||
| 16 | Pompu, Danny | I400183717604 | ||
| 17 | Scholz, Dan | I400183717494 | ||
| 18 | Scott, Daniel | I400183718268 | ||
| 19 | Shafer, Daniel Alexander | I400192513072 | b. 12 May 1879 | Bippus, Huntington, Indiana, USA |
| 20 | Shafer, Daniel Francis | I400192513070 | b. 21 April 1842 | Perry County, Ohio, USA |
| 21 | Sullivan, Daniel Moses | I400183716954 | b. 31 Dec 1898 | Springfield, Mass., USA |
| 22 | Sutliff, Daniel Lee | I400183718250 | ||
| 23 | Traun, Daniel James | I400183717253 | ||
| 24 | Wehage, Daniel | I400183717313 | ||
| 25 | Wehage, Jerry Daniel | I400183717207 |




