Mr Papa's World Genealogy
Search Results
Matches 1 to 20 of 20 for First Name contains DANIEL AND Tree equals Klasen Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bacon, Daniel G | I400183846598 | b. 01 Mar 1840 | |
| 2 | Brown, Daniel | I400183718115 | ||
| 3 | Brunk, Daniel James | I400183717184 | ||
| 4 | Coyne, Daniel Michael | I400183716660 | ||
| 5 | Gartner, Daniel Lloyd | I400183717557 | ||
| 6 | Gruzdaitis, Stanley Daniel | I400183718241 | ||
| 7 | Komray, Alvin Daniel | I400183716905 | b. 11 Feb 1920 | Detoit, Wayne County, MI, USA |
| 8 | Komray, Daniel | I400183716847 | b. 22 Oct 1860 | Warren Township, Trumbell Country, OH, USA |
| 9 | Komray, Daniel David | I400183716925 | ||
| 10 | Maskelis, Daniel Terry | I400183717091 | ||
| 11 | Miner, Danielle | I400183716987 | ||
| 12 | Perry, Daniel James | I400183716940 | ||
| 13 | Scott, Daniel | I400183718268 | ||
| 14 | Shafer, Daniel Alexander | I400192513072 | b. 12 May 1879 | Bippus, Huntington, Indiana, USA |
| 15 | Shafer, Daniel Francis | I400192513070 | b. 21 April 1842 | Perry County, Ohio, USA |
| 16 | Sullivan, Daniel Moses | I400183716954 | b. 31 Dec 1898 | Springfield, Mass., USA |
| 17 | Sutliff, Daniel Lee | I400183718250 | ||
| 18 | Traun, Daniel James | I400183717253 | ||
| 19 | Wehage, Daniel | I400183717313 | ||
| 20 | Wehage, Jerry Daniel | I400183717207 |




