Mr Papa's World Genealogy
Search Results
Matches 1 to 49 of 49 for First Name contains JAMES AND Tree equals Klasen Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BACON, James Powell | I400183719616 | b. 14 Mar 1890 | Verona, Huron, Michigan, USA |
| 2 | Brunk, Daniel James | I400183717184 | ||
| 3 | Burkett, Gordon James | I400183723687 | b. 25 Dec 1891 | Mishawaka, St Joseph, Indiana, USA |
| 4 | Burkett, James | I400183716614 | ||
| 5 | Burkett, James Fredrick | I400183716414 | b. 21 December 1925 | Detroit, Michigan, USA |
| 6 | Chase, William James | I400185841912 | b. 30 Jan 1927 | Detroit, Wayne, Michigan, United States |
| 7 | Crosby, James | I400183878555 | b. 1805 | Ireland |
| 8 | Crosby, James | I400183879367 | b. 1842 | Ireland |
| 9 | Crosby, James Henry | I400183870843 | b. 1869 | Mason, Texas, United States |
| 10 | DeVaney, James Olin Jr | I400183716489 | ||
| 11 | DeVaney, James Olin III | I400183716490 | ||
| 12 | DeVaney, James Olin IV | I400183716491 | ||
| 13 | Dunwoody, James Edward | I400183717059 | ||
| 14 | Elek, James Edward | I400183717128 | ||
| 15 | Gafke, James | I400183716569 | ||
| 16 | Gallagher, Kelly James | I400192515451 | ||
| 17 | Gartner, James | I400183717516 | b. 08 Dec 1955 | |
| 18 | Kehoe, James Frederick | I400183716561 | b. 13 Jul 1882 | Port Austin, Huron, Michigan |
| 19 | Keyser, James E | I400183716576 | ||
| 20 | Klasen, James Frederick | I400183716368 | b. 13 Sep 1938 | Detroit Wayne, Michigan, USA |
| 21 | Komray, Thomas James | I400183716911 | ||
| 22 | Komray, Thomas James | I400183716971 | ||
| 23 | Korth, Patrick James | I400183725463 | b. 7 July 1926 | Detroit, Wayne, Michigan, USA |
| 24 | McDonald, Edward James | I400183716863 | b. 31 July 1931 | Mobile, Mobile, Alabama, USA |
| 25 | Miller, James Robert | I400183718195 | ||
| 26 | Miller, James William | I400183718212 | ||
| 27 | Monahan, James | I400183718198 | ||
| 28 | Moore, James Robert | I400192521220 | b. December 7, 1876 | Palestine, Obion Co, Tennessee, USA |
| 29 | Murphy, James Joseph | I400184770606 | b. 19 Mar 1868 | Ireland |
| 30 | Murphy, James Joseph | I400184770613 | b. 13 Oct 1909 | Detroit, Wayne, Michigan, USA |
| 31 | Nagy, Brian James | I400183717147 | ||
| 32 | Nagy, James Joseph | I400183717136 | ||
| 33 | Pepper, James | I400183718281 | ||
| 34 | Perry, Daniel James | I400183716940 | ||
| 35 | Perry, James | I400183716982 | ||
| 36 | Perry, James A. | I400183716981 | ||
| 37 | Pinkley, James Carroll | I400192521618 | b. 01 May 1905 | Portageville, New Madrid, Missouri, USA |
| 38 | Randall, James | I400185103890 | b. Jan 1843 | New York, USA |
| 39 | Spencer, James Rufas | I400184085743 | b. 2 Sep 1896 | Johnston "County North Carolina USA |
| 40 | Spencer, James Turner | I400184085731 | b. Sep 1857 | Johnston, North Carolina, United States |
| 41 | Sperling, James | I400183717534 | ||
| 42 | Tessmer, George James | I400183717989 | b. 02 Jun 1923 | Warren, Michigan |
| 43 | Traun, Daniel James | I400183717253 | ||
| 44 | Traun, James Francis | I400183717268 | ||
| 45 | Wehage, James | I400183717319 | ||
| 46 | Welle, James Henry Joseph | I400183717281 | ||
| 47 | Wiegand, Peter James | I400183718063 | ||
| 48 | Williams, James | I400183717036 | ||
| 49 | Williams, James Eric | I400183717066 |




