Mr Papa's World Genealogy
Search Results
Matches 1 to 50 of 113 for First Name contains JOSE AND Tree equals Klasen Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Basaj, Josephine | I400184001354 | b. 1911 | New York |
| 2 | Beumler, Joseph | I400183717581 | ||
| 3 | Bierzynski, Joseph | I400185113294 | b. 10 Aug 1915 | Michigan, USA |
| 4 | Braun, Josephine | I400184778715 | b. 1885 | Michigan, USA |
| 5 | Breitenbeck, Matthew Joseph | I400183731376 | b. 2 Nov 1882 | Detroit, Wayne, Michigan, USA |
| 6 | Brudzynski, Joseph Ivan | I400183717120 | ||
| 7 | Burkett, Mary Josephine | I400183723689 | b. 30 Dec 1926 | Detroit, Wayne, Michigan, USA |
| 8 | BUTLER, JOSEPH PAUL | I400186491414 | b. 28 Oct 1932 | Worcester, Massachusetts |
| 9 | Carter, Andrew Joseph | I400183733453 | b. 5 Oct 1897 | Detroit, Wayne, Michigan, USA |
| 10 | Conder, Edward Joseph | I400184117244 | b. 6 Feb 1929 | Detroit, Wayne, Michigan, USA |
| 11 | Cummings, Joseph | I400183716776 | b. 1724 | Topsfield, Mass |
| 12 | Cummings, Joseph | I400183716775 | b. 27 Dec 1745 | Topsfield, Mass |
| 13 | Cummings, Joseph Eliot | I400183716788 | b. 15 Jun 1811 | Roxbury, N.H. |
| 14 | Dormin, Joseph | I400186334615 | b. 1680 | |
| 15 | Elwart, Josephus | I400184575685 | b. 14 Jan 1788 | Putzig, West, Prussia |
| 16 | Elwart, Josephus | I400184985606 | b. 1809 | Putzig , West Prussia |
| 17 | Elwart, Josephus | I400184974262 | b. 20 Jan 1811 | Putzig, West Prussia |
| 18 | Elwart, Josephus | I400185003465 | b. 18 Mar 1815 | |
| 19 | Fitzpatrick, Patrick Joseph | I400183718174 | b. 19 May 1908 | |
| 20 | Fuller, Josephine | I400183716610 | b. 05 Feb 1884 | Oregon, USA |
| 21 | Gartner, Albert Joseph | I400183717395 | ||
| 22 | Gartner, Joseph Raymond | I400183717400 | ||
| 23 | Gartner, Leo Joseph | I400183717498 | ||
| 24 | Gerhard, Joseph Bernard | I400185057611 | b. 2 Jan 1879 | Detroit, Wayne, Michigan, USA |
| 25 | Gerhard, Joseph Theodore | I400185057637 | b. 16 Jan 1917 | Detroit, Wayne, Michigan, USA |
| 26 | Goff, Carter Joseph | I400183716482 | ||
| 27 | Goulet, Joseph | I400183718273 | ||
| 28 | Hannan, Joseph | I400183718284 | ||
| 29 | Hervert, Joseph | I402374008322 | b. Abt 1906 | Nebraska |
| 30 | Hickey, Thomas Joseph | I400185842890 | b. 4 Nov 1934 | Detroit, Wayne, Michigan, USA |
| 31 | Jarvis, Joseph | I400183716639 | b. 01 Nov 1885 | ? |
| 32 | Jarzynka, Joseph L | I400183716877 | b. 26 May 1937 | Ashton, Sherman County, Nebraska, United States of America |
| 33 | Jautz, Joseph | I400183717636 | ||
| 34 | Jax, Edward Joseph | I400184091602 | b. 9 Jul 1900 | Michigan |
| 35 | Jilek, Edward Joseph | I400183717125 | b. 24 May 1904 | |
| 36 | Judd, Josephine | I400183716677 | b. 9 Aug 1864 | Hayes, Texas |
| 37 | Junga, Joseph A | I400184086918 | b. 2 Aug 1893 | Michigan |
| 38 | Junga, Ronald Joseph | I400184086951 | b. 14 Nov 1927 | Michigan |
| 39 | Jurgens, Joseph | I400183717306 | ||
| 40 | Karvelis, Joseph Constantine | I400183716696 | b. 10 Jan 1889 | Lithuania |
| 41 | Kettel, Joseph B | I400184909906 | b. 7 November 1904 | Michigan |
| 42 | Korkus, Alexander Joseph | I400183716735 | b. | Rumford, Oxford, Maine, USA |
| 43 | Kott, Alton Joseph | I400183717730 | b. 26 Mar 1918 | |
| 44 | Kott, Anton Joseph | I400183717723 | b. 19 Feb 1818 | Puck, Pomorskie, Poland |
| 45 | Kott, Anton Joseph Jr | I400183717821 | b. 27 Oct 1850 | Puck, Pomorskie, Poland |
| 46 | Kott, John Joseph | I400183717725 | b. 27 Aug 1847 | Puck, Pomorskie, Poland |
| 47 | Kott, Joseph | I400183717833 | b. 20 Jan 1825 | Germany |
| 48 | Kott, Joseph | I400184580585 | b. 13 Sep 1872 | Detroit, Wayne, Michigan, USA |
| 49 | Kott, Joseph | I400184580683 | b. 1890 | Posen, Saale-Orla-Kreis, Thuringia, Germany |
| 50 | Kott, Joseph Felix | I400183717727 | b. 31 Jul 1888 | Detroit, Michigan |




