Mr Papa's World Genealogy
Search Results
Matches 1 to 50 of 302 for First Name contains NN AND Tree equals Klasen Family Tree
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Connie May | I400183716687 | ||
| 2 | Johanna | I402391069781 | b. Bef 1618 | |
| 3 | Anderson, Jennifer | I400183716857 | ||
| 4 | Arens, Joannes | I400186339443 | b. | Germany |
| 5 | Arenz, Hermann | I400186339924 | b. 1685 | Germany |
| 6 | Arms, Jennifer | I400183718305 | ||
| 7 | Arnold, Joanne | I400183717593 | ||
| 8 | Asbree, Anna | I400183717165 | b. Between 1634 and 1660 | |
| 9 | BACON, Kenneth | I400183719623 | b. 1906 | Michigan, USA |
| 10 | Bautz, Leanne | I400183717590 | ||
| 11 | Berndt, Teresa Ann | I400183718179 | ||
| 12 | Besco, Kenneth William | I400183716962 | ||
| 13 | Beumler, Marianne | I400183717582 | ||
| 14 | Bierzynski, Anna | I400185113291 | b. 1900 | Michigan, USA |
| 15 | Bittman, Deann | I400183717450 | ||
| 16 | Bittman, Dennis | I400183717460 | ||
| 17 | Bittman, Donna | I400183717457 | ||
| 18 | Blaeser Bleser, Johann | I402391069778 | b. abt. 1616 | Düngenheim, Cochem, RP, Deutschland |
| 19 | Bleser, Johann Adam | I402391067536 | b. About 1680 | Urmersbach |
| 20 | Bleser, Johann David | I402391069789 | b. About 1652 | Urmersbach, Cochem, RP, Deutschland |
| 21 | Bleser, Johann Peter | I402391067541 | b. About 1675 | Urmersbach |
| 22 | Bleser, Johann Theodorus | I402391067539 | b. 15 Jan 1662 | Treis-Karden |
| 23 | Bleser, Johanna | I402391067544 | b. About 1690 | Urmersbach |
| 24 | Bloome, Jessica Lynn | I400183716961 | ||
| 25 | Boothe, Anna Majors | I400183716519 | ||
| 26 | Bott, Jennifer | I400183716976 | ||
| 27 | Brawley, Anne Delight | I400183718308 | ||
| 28 | Breitenbeck, Ann Marie | I400183731383 | b. 17 Mar 1877 | Detroit, Wayne, Michigan, USA |
| 29 | Burger, Anna Maria | I402391065693 | b. 31 Jul 1782 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 30 | Burger, Johann | I400186340131 | ||
| 31 | Burger, Johann Anton | I402391065692 | b. 4 Sep 1740 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 32 | Burmeister, Heidi Ann | I400183717668 | ||
| 33 | Butler, Joanna | I400183718289 | ||
| 34 | Carlson, Jeannie | I400183717711 | ||
| 35 | Cash, Donna | I400183717332 | ||
| 36 | Claridge, JoAnne | I400183717389 | ||
| 37 | Cmerek, Jean Anne | I400183716939 | ||
| 38 | Coyne, Hannah | I400183716898 | b. 23 Jan 1885 | |
| 39 | Crosby, Ann | I400183879370 | b. 1833 | Ireland |
| 40 | Crosby, Anne Lydia | I400183870848 | b. 15 Mar 1879 | Mason, Mason, Texas, United States |
| 41 | Dangerfield, Shannon | I400183995659 | ||
| 42 | de Borst, Anna Catharina | I400186154453 | ||
| 43 | DeVries, Anneke | I400183717346 | ||
| 44 | Diven, Mary Ann | I400183716588 | ||
| 45 | Donhauser, Mary Ann | I400183717733 | b. 04 Mar 1915 | Detroit, Michigan |
| 46 | Dormin, Anne Marie | I400186334926 | b. 02 Nov 1755 | Reyersviller, Moselle, Lorraine, France |
| 47 | Dreis, Johann | I400186154459 | b. 03 Jul 1749 | Masburg, Cochem-Zell, Rhineland-Palatinate, Germany |
| 48 | Dunovskus, Dennis | I400183716769 | b. | Lithuania |
| 49 | Dunwoody, Jean Ann | I400183717044 | ||
| 50 | Ebers, Anna Gertrudis | I402391068880 | b. 21 Oct 1663 | Kaisersesch, Cochem-Zell, Rheinland-Pfalz, Deutschland |
1 2 3 4 5 ... 7» Next» | Heat Map




