Mr Papa's World Genealogy
Search Results
Matches 1 to 35 of 35 for First Name contains PETER AND Tree equals Klasen Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bleser, Johann Peter | I402391067541 | b. About 1675 | Urmersbach |
| 2 | Breitenbeck, Peter | I400183731804 | b. 1795 | Frei-Laubersheim, Bad Kreuznach, Rhineland-Palatinate, Germany |
| 3 | Breitenbeck, Peter | I400183731372 | b. 17 Sep 1837 | Frei-Laubersheim, Bad Kreuznach, Rhineland-Palatinate, Germany |
| 4 | Breitenbeck, Peter Anthony | I400183731378 | b. 23 May 1874 | Detroit, Wayne County, Michigan |
| 5 | Chojnowski, Roman Peter | I400184003622 | b. 8 Aug 1922 | Michigan |
| 6 | Conder, Elmer Peter | I400184117242 | b. 25 March 1927 | Detroit, Wayne, Michigan, USA |
| 7 | Dreis, Peter | I400186335596 | b. 1694 | |
| 8 | Eiden, Peter | I400183730392 | b. 1826 | Germany |
| 9 | Fitzpatrick, Thomas Peter | I400183718226 | ||
| 10 | Haerig, Peter | I400186395627 | b. 1741 | Trier, Trier, Rhineland-Palatinate, Germany |
| 11 | Hartung, Joannes Peter | I402391066948 | b. 3 Jul 1695 | Kaisersesch, Cochem, Rhineland, Prussia, Germany |
| 12 | Hausen, Johann Peter | I402391065969 | b. About 1672 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 13 | Hausen, Johann Peter | I402391065219 | b. 19 Aug 1746 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 14 | Helsey, Peter Ross | I400183717180 | ||
| 15 | Herlitz, Robert Peter Henry | I400183717434 | b. 02 Aug 1906 | |
| 16 | Hipp, Peter J. | I400186153530 | b. Dec 1880 | Ohio, USA |
| 17 | Hoag, Earl Peter | I400183717001 | b. 16 Oct 1889 | Warren Township, Trumbell Country, OH, USA |
| 18 | Hourikan, Peter | I400183717336 | ||
| 19 | Joyce, Peter | I400183716896 | b. Between 1796 and 1825 | Ungwee, Ireland |
| 20 | Kettel, Peter | I400184894901 | b. 28 Dec 1894 | Hamtramck Twp, Wayne Co, Michigan, USA |
| 21 | Kettel, Raymond Peter | I400184744816 | b. 26 Jan 1916 | Detroit, Wayne, Michigan, USA |
| 22 | Klasen, Peter | I400183850667 | b. 10 Dec 1840 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 23 | Klasen, Peter | I400183718188 | b. 9 Jun 1865 | Detroit, Wayne, Michigan, USA |
| 24 | Maskelis, Alfred Peter | I400183717073 | b. 14 Dec 1907 | Wyoming, PA, Luzerne County, USA |
| 25 | McDonald, Edward Peter | I400183716809 | b. 29 Jan 1871 | Toulminville, Mobile, Alabama, USA |
| 26 | Michels, Peter | I400184573381 | b. 25 Aug 1818 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |
| 27 | Michels, Peter | I400184573087 | b. 25 Aug 1818 | Eppenberg, Cochem-Zell Dist., Rhineland-Palatinate, Germany |
| 28 | Mohr, Johann Peter | I400186394443 | b. 20 Jun 1779 | Urmersbach, Cochem-Zell, Rhineland-Palatinate, Germany |
| 29 | Montie, Peter | I400184096501 | b. 1867 | Ecorse, Wayne Michigan |
| 30 | Nass, Peter Joseph | I400184555997 | b. 3 Mar 1807 | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 31 | Randall, Peter Loran | I400185102221 | b. 15 Feb 1891 | Montcalm County, Michigan, USA |
| 32 | Swanson, Peter | I400183718307 | ||
| 33 | Wagener, Peter | I402391067722 | b. | Urmersbach, Cochem-Zell, Rheinland-Pfalz, Deutschland |
| 34 | Wiegand, Peter James | I400183718063 | ||
| 35 | Wirtz, Peter | I402391068879 | b. 08 Mar 1661 | Kaisersesch, Cochem-Zell, Rheinland-Pfalz, Deutschland |




