Mr Papa's World Genealogy
Search Results
Matches 1 to 6 of 6 for Last Name equals HAFSTAD AND Tree equals Klasen Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hafstad, Garrett | I400183717654 | ||
| 2 | Hafstad, JoAnn | I400183717655 | ||
| 3 | Hafstad, Kathleen | I400183717659 | ||
| 4 | Hafstad, Robert | I400183717656 | ||
| 5 | Hafstad, Rosemary | I400183717657 | ||
| 6 | Hafstad, Thomas | I400183717658 |



