Mr Papa's World Genealogy
Search Results
Matches 1 to 7 of 7 for Last Name equals HOFFMAN AND Tree equals Klasen Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hoffman, Ann | I400183718135 | ||
| 2 | Hoffman, Cheryl | I400183718136 | ||
| 3 | Hoffman, Dean | I400183717108 | b. Between 1932 and 1958 | |
| 4 | Hoffman, Karen | I400183718132 | ||
| 5 | Hoffman, Kathy | I400183718134 | ||
| 6 | Hoffman, Ronald | I400183718133 | ||
| 7 | Hoffman, Unknown | I400183718131 |



