Mr Papa's World Genealogy
Search Results
Matches 1 to 9 of 9 for Last Name equals MINER AND Tree equals Klasen Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Miner, Alan Michael | I400183716924 | ||
| 2 | Miner, Andrew | I400183716988 | ||
| 3 | Miner, Danielle | I400183716987 | ||
| 4 | Miner, Frederick | I400183716920 | ||
| 5 | Miner, Frederick | I400183716984 | ||
| 6 | Miner, Frederick Adelbert | I400183716921 | ||
| 7 | Miner, Kimberly | I400183716985 | ||
| 8 | Miner, Mary Ann | I400183716922 | ||
| 9 | Miner, Theresa Marie | I400183716923 |



