Mr Papa's World Genealogy
Search Results
Matches 1 to 9 of 9 for Last Name equals SCHENK AND Tree equals Klasen Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Schenk, Brooke Ann | I400183717103 | ||
| 2 | Schenk, Gloria Ann | I400183717081 | ||
| 3 | Schenk, Jonathan Robert | I400183717102 | ||
| 4 | Schenk, Karl Vincent | I400183717101 | ||
| 5 | Schenk, Lindsay | I400183717098 | ||
| 6 | Schenk, Mark Karl | I400183717083 | ||
| 7 | Schenk, Susan Lynn | I400183717084 | ||
| 8 | Schenk, Vincent Herbert | I400183717080 | ||
| 9 | Schenk, William Edward | I400183717082 |



