Mr Papa's World Genealogy
Search Results
Matches 1 to 12 of 12 for Last Name equals SCHOLZ AND Tree equals Klasen Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Scholz, Annette | I400183717481 | ||
| 2 | Scholz, Art | I400183717482 | ||
| 3 | Scholz, Dan | I400183717494 | ||
| 4 | Scholz, Doris | I400183717484 | ||
| 5 | Scholz, Ellen | I400183717485 | ||
| 6 | Scholz, Jamie | I400183717492 | ||
| 7 | Scholz, Jermey | I400183717493 | ||
| 8 | Scholz, Ken | I400183717479 | ||
| 9 | Scholz, Michael John | I400183717487 | ||
| 10 | Scholz, Mike | I400183717432 | ||
| 11 | Scholz, Ron | I400183717480 | ||
| 12 | Scholz, Vern | I400183717483 |



