Mr Papa's World Genealogy
Search Results
Matches 1 to 11 of 11 for Last Name equals SMITH AND Tree equals Klasen Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith, Annette | I400183718030 | ||
| 2 | Smith, Carl | I400183718027 | ||
| 3 | Smith, Carl Jr | I400183718029 | ||
| 4 | Smith, Carla | I400183718028 | ||
| 5 | Smith, Cindy | I400183718031 | ||
| 6 | Smith, Denise | I400183718034 | ||
| 7 | Smith, Dorothy | I400183717993 | b. 18 Aug 1899 | |
| 8 | Smith, Gwen | I400183718033 | ||
| 9 | Smith, John | I400183718291 | ||
| 10 | Smith, Joseph | I400183718035 | ||
| 11 | Smith, Linda | I400183718032 |



